© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Overload Protection Circuit
Mode:
In this circuit design, a circuit for protecting the Regulated Power Supply from overload is designed.
PCB_Overload Protection Circuit
Open in EditorPCB_Overload Protection Circuit_2
Open in EditorPCB_Overload Protection Circuit_SR
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part | BOM_JLCPCB Part Class |
---|---|---|---|---|---|---|---|---|---|
1 | 4.7k | R1 | RES-TH_BD4.5-L11.5-P15.50-D0.7 | 1 | LCSC | C405290 | Longkingdom | MOF1W22RJT52 | Extended Part |
2 | 2 | R2 | RES-TH_BD4.5-L11.5-P15.50-D0.7 | 1 | LCSC | C405290 | Longkingdom | MOF1W22RJT52 | Extended Part |
3 | LED-DIP-3MM_RED | U1 | LED-TH_BD4.1-P2.00-D0.5-RD_RED | 1 | LCSC | C9900002364 | null | LED-DIP-3MM_Red | Extended Part |
4 | CL100 | X1,X2 | OSC-TH_TO-39 | 2 | LCSC | C122900 | LADDER Elec | - | Extended Part |
5 | 3055 | X3 | OSC-TH_TO-39 | 1 | LCSC | C122900 | LADDER Elec | - | Extended Part |
Unfold
Loading...
Do you need to add this project to the album?