© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD PEDAL BOOST PARTE 1
Pedal Boost TCC
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | Package Display | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1nF | C1,C15 | CAP-TH_L6.5-W3.5-P5.00-D0.5 | 2 | PE102J2A0502 | KYET(科雅) | LCSC | C478429 | PE102J2A0502 | |
2 | 470pF | C2 | CAP-TH_L5.0-W3.0-P5.00-D1.0 | 1 | CD1H471KC94ER1D000 | Dersonic(德尔创) | LCSC | C263196 | CD1H471KC94ER1D000 | |
3 | 100nF | C3,C4,C14,C101 | CAP-TH_L4.2-W3.5-P2.54-D0.5 | 4 | 178MU0006 | KNSCHA(科尼盛) | LCSC | C5632430 | 178MU0006 | |
4 | 220nF | C5,C8 | CAP-TH_L12.0-W5.5-P10.00-D0.6 | 2 | MPP224J2E10AJ22640 | KNSCHA(科尼盛) | LCSC | C506850 | MPP224J2E10AJ22640 | |
5 | 100pF | C6 | CAP-TH_L4.6-W3.2-P5.08-D0.6 | 1 | CC1H101KC1EDSL4B1100 | Dersonic(德尔创) | LCSC | C2761725 | CC1H101KC1EDSL4B1100 | |
6 | 10uF | C7,C12,C13,C16,C102 | CAP-TH_BD5.0-P2.00-D0.8-FD | 5 | KM106M050D11RR0VH2FP0 | CX(承兴) | LCSC | C43345 | 10uF 50V 5*11 | |
7 | 1uF | C9 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | KF010M050C110A | CapXon(丰宾) | LCSC | C62934 | KF010M050C110A | |
8 | 4.7uF | C10 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | KM475M050D11RR0VH2FP0 | CX(承兴) | LCSC | C43344 | 4.7uF 50V 5*11 | |
9 | 10nF | C11 | CAP-TH_L5.5-W3.5-P4.40-D1.0 | 1 | CL112A103J0401 | KYET(科雅) | LCSC | C424413 | CL112A103J0401 | |
10 | 33nF | C17,C19 | CAP-TH_L4.2-W3.8-P5.08-D0.5 | 2 | 05B333K500PF3C1N0R | STE(松田) | LCSC | C409820 | 05B333K500PF3C1N0R | |
11 | 8.2nF | C18 | CAP-TH_L9.5-W6.0-P7.50-D0.6 | 1 | B22J822KJ135095070040EOY | STE(松田) | LCSC | C2893184 | B22J822KJ135095070040EOY | |
12 | 270pF | C20 | CAP-TH_L5.0-W2.5-P5.08-D0.7 | 1 | CD1H271JC9GECHE000 | Dersonic(德尔创) | LCSC | C263193 | CD1H271JC9GECHE000 | |
13 | 100uF | C100 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | 25YXJ100M5X11 | rubycon(红宝石) | LCSC | C108360 | 25YXJ100M5X11 | |
14 | B4P-VH(LF)(SN) | CN1,CN2 | CONN-TH_B4P-VH-LF-SN | 2 | B4P-VH(LF)(SN) | JST | LCSC | C160317 | B4P-VH(LF)(SN) | |
15 | 1N4148_C402212 | D1,D2,D3,D4,D5,D6 | DO-35_BD2.0-L4.2-P8.20-D0.5-RD | 6 | 1N4148 | LGE(鲁光) | LCSC | C402212 | 1N4148_C402212 | |
16 | 1N5817-T | D100 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 1 | 1N5817-T | DIODES(美台) | LCSC | C507852 | 1N5817-T | |
17 | 1323-2SURD/S530-A3 | LED | LED-TH_BD5.0-P2.54-L-RD | 1 | 1323-2SURD/S530-A3 | EVERLIGHT(亿光) | LCSC | C471419 | 1323-2SURD/S530-A3 | |
18 | 1MΩ | R1 | RES-TH_BD2.4-L6.5-P10.50-D0.5 | 1 | RI40-1/4W-1MΩ±2%T | 华星机电 | LCSC | C714623 | RI40-1/4W-1MΩ±2%T | |
19 | 4.7kΩ | R2,R17,R19,R100 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 4 | MF1/4W-4.7KΩ±1% T | CCO(千志电子) | LCSC | C119339 | MF1/4W-4.7KΩ±1% T52 | |
20 | 10kΩ | R3,R5,R13,R15 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 4 | RI40-1/4W-10KΩ±5%T | 华星机电 | LCSC | C714634 | RI40-1/4W-10KΩ±5%T | |
21 | 1MΩ | R4,R10 | RES-TH_BD2.4-L6.5-P10.50-D0.5 | 2 | RI40-1/4W-1MΩ±1%T | 华星机电 | LCSC | C714630 | RI40-1/4W-1MΩ±1%T | |
22 | 3.9kΩ | R6 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | MFR-25FRF52-3K9 | YAGEO(国巨) | LCSC | C1744014 | MFR-25FRF52-3K9 | |
23 | 100kΩ | R7,R8,R12,R14,R101,R102 | RES-TH_BD2.5-L6.5-P10.50-D0.6 | 6 | RI40-1/4W-100KΩ±1%T | 华星机电 | LCSC | C714626 | RI40-1/4W-100KΩ±1%T | |
24 | 47kΩ | R9 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | MF1/4W-47KΩ±1% T | CCO(千志电子) | LCSC | C119362 | MF1/4W-47KΩ±1% T52 | |
25 | 22kΩ | R11 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 1 | MF1/4W-22K±1%-OT26 | VO(翔胜) | LCSC | C601722 | MF1/4W-22K±1%-OT26 | |
26 | 1kΩ | R16,R22 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 2 | MF1/4W-1KΩ±1%T52 | 华星机电 | LCSC | C713997 | MF1/4W-1KΩ±1%T52 | |
27 | 47kΩ | R18 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | RN 1/4W 47K F T/B A1 | Tyohm(幸亚电阻) | LCSC | C410613 | RN 1/4W 47K F T/B A1 | |
28 | 15kΩ | R20 | RES-TH_BD2.3-L3.7-P7.70-D0.4 | 1 | MF1/8W-15K±1%-ST26 | VO(翔胜) | LCSC | C2903378 | MF1/8W-15K±1%-ST26 | |
29 | 3.3kΩ | R21,R23 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 2 | MF1/4W-3.3KΩ±1% T | CCO(千志电子) | LCSC | C119335 | MF1/4W-3.3KΩ±1% T52 | |
30 | 15kΩ | R24 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | MF1/4W-15KΩ±1% T | CCO(千志电子) | LCSC | C119351 | MF1/4W-15KΩ±1% T52 | |
31 | 100Ω | R25 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 1 | CR1/4W-100Ω±5%-OT52 | VO(翔胜) | LCSC | C2894556 | CR1/4W-100Ω±5%-OT52 | |
32 | 1MS3T1B1M2QES-5 | SW1_ON/OFF/ON | SW-TH_1MS3T1B1M2QES-5 | 1 | 1MS3T1B1M2QES-5 | Dailywell(德利威) | LCSC | C908270 | 1MS3T1B1M2QES-5 | |
33 | XY-VH3.96-3A11 | U4,U5,U6,U7 | CONN-TH_3P-P3.96_XYECONN_XY-VH3.96-3A11 | 4 | XY-VH3.96-3A11 | XYECONN(辛译) | LCSC | C19271414 | XY-VH3.96-3A11 | |
34 | TL082CN(XBLW) | U1,U2,U3 | PDIP-8_L9.3-W6.4-P2.54-LS7.6-BL | 3 | TL082CN(XBLW) | XBLW(芯伯乐) | LCSC | C18724387 | TL082CN(XBLW) | 1 |
Unfold
Loading...
Do you need to add this project to the album?