© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ARDUINO RTU
Mode:
expansion
ID | Name | Designator | Footprint | Quantity | JLCPCB Part Class | Resistance (Ohms) | |
---|---|---|---|---|---|---|---|
1 | 680uF | C2 | CAP-SMD_BD12.5-L13.0-W13.0-FD | 1 | C249957 | VZH681M1V1316-TRO | |
2 | 20pF | C4,C5 | C0603 | 2 | C1648 | CL10C200JB8NNNC | |
3 | 100nF | C6,C7,C8,C9 | C0603 | 4 | C80516 | 0603B104K160 | |
4 | 10uF | C10 | CASE-B_3528 | 1 | C7193 | TAJB106K016RNJ | |
5 | 1N4007 A7 | D1,D2,D3,D4,D5,D6,D7,D8 | SOD-123FL_L2.8-W1.8-LS3.7-RD | 8 | C2902912 | 1N4007 A7 | |
6 | SS54_C22452 | D9 | SMA_L4.4-W2.8-LS5.4-R-RD | 1 | C22452 | SS54_C22452 | |
7 | X6511FV-04-C85D32 | H1,H2,H3,H4 | HDR-TH_4P-P2.54-V-F | 4 | C718241 | X6511FV-04-C85D32 | |
8 | MF254V-11-06-1000-H70 | H5 | HDR-TH_6P-P2.54-V-F-3 | 1 | C2848407 | MF254V-11-06-1000-H70 | |
9 | HR911105A_C12074 | J1 | RJ45-TH_HR911105A | 1 | C12074 | HR911105A_C12074 | |
10 | HF49FD | K1,K2,K3,K4,K5,K6,K7,K8 | RELAY-TH_HF49FD-XXX-1H11-XXX | 8 | C28975 | HF49FD/005-1H11 | |
11 | 120Ω | L2 | L0603 | 1 | C50843 | CBG160808U121T | |
12 | 33uH | L3 | IND-SMD_L12.3-W12.3 | 1 | C2929502 | CYH127-33UH | |
13 | TJ-S2012CY8T5ALC2G-A5 | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED19,LED20,LED21,LED22,LED23,LED24,LED25,LED26 | LED0805-RD_GREEN | 16 | C440522 | TJ-S2012CY8T5ALC2G-A5 | |
14 | XL-2012UBC | LED9 | LED0805-RD | 1 | C965817 | XL-2012UBC | |
15 | MMBT5551-MS | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 8 | C5120739 | MMBT5551-MS | |
16 | 2.7kΩ | R1,R2,R3,R4,R5,R6,R7,R8 | R2010 | 8 | C429679 | CR2010J2K7E04_C429679 | |
17 | 10kΩ | R9,R10,R11,R12,R14,R16,R17,R18,R19,R20,R21,R40,R42 | R0805 | 13 | C101926 | CR0805J80103G | |
18 | 25kΩ | R13,R28,R29,R30,R31,R32,R33,R34 | R0805 | 8 | C153306 | TR0805B25KP0525 | |
19 | 2.7kΩ | R15 | R0805 | 1 | C352230 | AECR0805F2K70K9 | |
20 | 1.2kΩ | R22,R23 | R0805 | 2 | C352256 | AECR0805F1K20K9 | |
21 | 49.9 | R24,R25,R26,R27 | R0603 | 4 | C114625 | RC0603FR-0749R9L | 49.9Ω |
22 | 470Ω | R35 | R0805 | 1 | C17710 | 0805W8F4700T5E | |
23 | 20kΩ | RM7,RM8 | R0805 | 2 | C176202 | QR0805F20KP05 | |
24 | SS-12D10-G050 | SW1 | SW-TH_SS-12D10-G050 | 1 | C2848933 | SS-12D10-G050 | |
25 | TLP521-4XSM | U1,U2,U3,U4 | SMD-16_L20.0-W6.5-P2.54-LS10.2-BL | 4 | C83832 | TLP521-4XSM | |
26 | ENC28J60-I/SO | U5 | SOIC-28_L17.9-W7.5-P1.27-LS10.3-BL | 1 | C47351 | ENC28J60-I/SO | |
27 | ESP32-DevKitC core board ESP32 V4 | U6 | ESP32-DEVKITC CORE BOARD ESP32 | 1 | A5130 | ESP32-DevKitC core board ESP32 V4 | |
28 | DB128V-5.0-12P | U8 | CONN-TH_DB128V-5.0-12P | 1 | C424688 | DB128V-5.0-12P | |
29 | DB126V-5.0-3P | U9 | CONN-TH_3P-P5.00_DB126V-5.0-3P | 1 | C395850 | DB126V-5.0-3P | |
30 | DB128V-5.0-10P-GN-S | U10 | CONN-TH_DB128V-5.0-10P-GN-S | 1 | C725714 | DB128V-5.0-10P-GN-S | |
31 | LM2596SX-5.0/NOPB | U11 | TO-263-5_L10.2-W8.9-P1.70-TL | 1 | C10002 | LM2596SX-5.0/NOPB | |
32 | 330Ω | U12,U13,U14,U15,U16,U17,U18,U19 | R0805 | 8 | C365291 | HPCR0805F330RK9 | |
33 | 220uF | U20 | CAP-SMD_BD6.3-L6.6-W6.6-LS7.2-FD | 1 | C4747974 | RST220UF25V019 | |
34 | 25MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | C9006 | X322525MOB4SI |
Unfold
Loading...
Do you need to add this project to the album?