© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD arduino smd rev1
Mode:
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Mounted | |
---|---|---|---|---|---|---|---|
1 | Atmega 328p smd | U1 | TQFP-32 | 1 | Atmega 328p smd | Yes | undefined |
2 | 6.3X7.2 SMD Tactile Switch | SW1 | 6.3X7.2 SMD | 1 | SKHUALE010 | Yes | C125035 |
3 | 10KΩ | R1 | R1206 | 1 | CR1206F41002G | Yes | C102061 |
4 | 100nF | C3 | C1206 | 1 | CC1206KKX5R8BB106 | Yes | |
5 | CH340G | U2 | SOIC-16_150MIL | 1 | CH340G | Yes | C14267 |
6 | 15-22SURSYGC/S530-A2/TR8 | LED1 | 15-22_SMD_LED | 1 | 15-22SURSYGC/S530-A2/TR8 | Yes | C131251 |
7 | 470Ω | R2,R3 | 1206 | 2 | 1206W4F4700T5E | Yes | C4502 |
8 | Micro USB 母座 5P | MICRO1 | MICRO-USB-16 | 1 | - | Yes | C21377 |
9 | 10uF | C6 | C1206 | 1 | 1206X106M250NT | Yes | C93059 |
10 | M7 | D1 | SMA(DO-214AC) | 1 | M7 | Yes | C82443 |
11 | 100nF | C7 | 1206 | 1 | CC1206KRX7R9BB104 | Yes | C82601 |
12 | 16MHz | X1 | HC-49SMD | 1 | X49SSM16MSD2SI | Yes | C96138 |
13 | 22pF | C1,C2,C8,C9 | 1206 | 4 | 1206CG220J500NT | Yes | C1896 |
14 | 12MHz | X2 | OSC-49OSC-YSX-1 | 1 | X49SM12MSD2SC | Yes | C14871 |
15 | 10uH | L1 | SMDRI127 | 1 | SMDRI127-100MT | Yes | C9904 |
Unfold
Loading...
Do you need to add this project to the album?