© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD BLE robot board
Profile:Small control board for robots 6x6 cm. Its name is "BLE Robot Board"
License: Public Domain
Small control board for robots 6x6 cm. Its name is "BLE Robot Board"
Designed to use the BLE-NANO control board, it can also be used with an arduino NANO standard. Control with smartphone is carried out via BLE bluetooth connection. Step-down power module type MP1584, Motor control module with MX1508. Connector for BT-09 bluetooth BLE module
Further information at the page Ble robot board construction
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | A2541WV-8P | +,-,S | HDR-TH_8P-P2.54-V | 3 |
2 | HNB09A05 | BUZZER | BUZ-TH_BD9.6-P5.00-D0.7-FD | 1 |
3 | 220S-1*4P H=8.5MM Ytype Gold-plated | I2C | HDR-TH_4P-P2.54-V | 1 |
4 | XY308-2.54-2P | M1,M2,PWR | CONN-TH_XY308-2.54-2P | 3 |
5 | BC337 | Q1 | TO92-INLINE | 1 |
6 | 1kΩ | R1 | PR-D2.3XL6.5MM | 1 |
7 | 2kΩ | R2 | PR-D2.3XL6.5MM | 1 |
8 | 10Ω | R3 | PR-D2.3XL6.5MM | 1 |
9 | 4,7KΩ | R4 | PR-D2.3XL6.5MM | 1 |
10 | SS-12D02-VG4 | SW1 | SW-TH_SS-12D02-VG4 | 1 |
11 | BLE-NANO | U1 | BLE-NANO | 1 |
12 | Modulo MX1508 | U2 | MX1508-PCB | 1 |
13 | DC-DC 1584 | U3 | DC-DC 1584 | 1 |
14 | BT-09 | U4 | HC-05 PCB | 1 |
Unfold
Loading...
Do you need to add this project to the album?