© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Sony P450 Modified
Mode:
Sony P450 Modified
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | +VCC | +MV1 | FASTON TAB | 1 |
2 | CT | +MV2 | FASTON TAB | 1 |
3 | -VCC | +MV3 | FASTON TAB | 1 |
4 | Act | B3 | JST 2P | 1 |
5 | 471 | C1,C22 | WIMA RED | 2 |
6 | 221 | C2,C3,C6 | WIMA RED | 3 |
7 | 333 | C4 | CERCAP | 1 |
8 | 330uf | C5,C18 | CAP-10MM | 2 |
9 | 5 | C7 | CERCAP | 1 |
10 | 104 | C8,C10,C15 | CAP 7MM | 3 |
11 | 100uf | C9,C11,C16 | CAP-6MM | 3 |
12 | 47uf | C17 | CAP-D6.0XF2.5 | 1 |
13 | 4.7uf | C24 | CAPACITOR AXIAL | 1 |
14 | 470uf | C31 | CAP-10MM | 1 |
15 | 22uf | C33 | CAP-10MM | 1 |
16 | 6.2v | D4,D21 | DO-35R | 2 |
17 | 1N5408 | D6,D7 | DO-201 | 2 |
18 | 4148 | D10,D11 | DO-35R | 2 |
19 | 4007 | D15 | 1N4007R | 1 |
20 | 500 | DCO1,DCO2 | RES-ADJ-TH_3296W | 2 |
21 | Sig | G1 | JST 2P | 1 |
22 | INPUT | J1 | JST 2P | 1 |
23 | 3uH | L2 | INDUCTOR 3UH | 1 |
24 | OUT | P2 | FASTON TAB | 1 |
25 | GND | P4 | FASTON TAB | 1 |
26 | 0302 | Q1,Q4 | TO-264R | 2 |
27 | 0281 | Q2,Q3 | TO-264R | 2 |
28 | 21194 | Q5,Q7,Q10,Q12,Q14,Q16,Q20,Q27,Q29,Q31,Q34,Q37 | TO-264R | 12 |
29 | 21193 | Q6,Q8,Q9,Q11,Q13,Q15,Q26,Q28,Q30,Q32,Q33,Q41 | TO-264R | 12 |
30 | MJE340 | Q17,Q22 | MJE340_R | 2 |
31 | 15033 | Q18,Q25 | TO-220R1 | 2 |
32 | 15032 | Q19,Q21 | TO-220R1 | 2 |
33 | A42 | Q23,Q24 | TO-92 | 2 |
34 | 5551 | Q35,Q36,Q38,Q40,Q47,Q48 | TO-92 | 6 |
35 | BD139 | Q39 | MJE340_R | 1 |
36 | 10 | R1,R2,R5,R6,R7,R8,R15,R16,R19,R24,R27,R28,R33,R38,R41,R47,R50,R59,R62,R63,R64,R65,R75,R76 | AXIAL-0.4R | 24 |
37 | 0.33 | R3,R4,R9,R10,R13,R14,R17,R18,R25,R26,R29,R30,R31,R32,R39,R40,R48,R49,R60,R61,R67,R68,R72,R73 | BPR56 5W | 24 |
38 | 100 | R11,R12,R36 | AXIAL-0.5 R | 3 |
39 | 330 | R20 | AXIAL-0.8 | 1 |
40 | 10 | R21,R22 | AXIAL-0.5 R | 2 |
41 | 680 | R23 | AXIAL-0.4R | 1 |
42 | 150 | R34,R37 | AXIAL-0.5 R | 2 |
43 | 220 | R35,R42 | AXIAL-0.5 R | 2 |
44 | 68k | R43,R56 | AXIAL-0.4R | 2 |
45 | 4.7k | R44,R66 | AXIAL-0.4R | 2 |
46 | 33k | R45 | AXIAL-0.3R | 1 |
47 | 15k | R46,R54 | AXIAL-0.5 R | 2 |
48 | 2.2k | R51,R52 | AXIAL-0.4R | 2 |
49 | 10k | R53,R55 | AXIAL-0.5 R | 2 |
50 | 3.9k | R57 | AXIAL-0.3R | 1 |
51 | 47k | R58,R78,R122,R125 | AXIAL-0.3R | 4 |
52 | 12k | R69 | AXIAL-0.3R | 1 |
53 | 180 | R70,R71 | AXIAL-0.3R | 2 |
54 | 150 | R74,R77 | AXIAL-0.9RA | 2 |
55 | 22k | R79,R121 | AXIAL-0.3R | 2 |
56 | 2.2k | R103,R119,R120 | AXIAL-0.3R | 3 |
57 | 220k | R104 | AXIAL-0.3R | 1 |
58 | 6.8k | R108 | AXIAL-0.3R | 1 |
59 | 10 | R109 | SQM RES | 1 |
60 | 10 | R110 | AXIAL-0.9RA | 1 |
61 | 4.7k | R123 | AXIAL-0.3R | 1 |
62 | 100k | R124 | AXIAL-0.3R | 1 |
63 | Pro | R126 | JST 2P | 1 |
64 | 470k | R127 | AXIAL-0.3R | 1 |
65 | Relay | RLY1 | SLA RELAY 12V | 1 |
66 | heatsink TO-220 | U1,U2,U3,U4,U6 | HEATSINKR | 5 |
67 | Fuse | U7,U10 | FUSE 25.8X10 | 2 |
68 | 12VAC | U8 | JST 3P | 1 |
69 | 2W10 | UR1 | DIO-BG-TH_2W10 | 1 |
70 | Clip | YG1 | JST 2P | 1 |
Unfold
Loading...
Do you need to add this project to the album?