
mmic-1
STDmmic-1
368
0
0
0
Mode:Full
License
:Public Domain
Creation time:2018-05-16 22:32:50Update time:2018-06-17 13:38:16
Description
Design Drawing
schematic diagram
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 2SC3356-T1B-A | Q1,Q2 | SOT-23(SOT-23-3) | 2 |
2 | 6.8 | R4 | AXIAL-0.3 | 1 |
3 | 56 | R3 | AXIAL-0.3 | 1 |
4 | 470 | R2,R1 | AXIAL-0.3 | 2 |
5 | 1k | R5 | 0805 | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment