© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SSTC circuit 1
Mode:
PCB_1
Open in EditorSSTC_WERNER_1.0
Open in EditorSSTC_WERNER_0.0
Open in EditorSSTC_WERNER_auto
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | LM3578AN/NOPB | U1 | PDIP-8 | 1 | Yes | C131936 |
2 | IRF540N | M1,M2 | TO-220(TO-220-3) | 2 | Yes | C19941 |
3 | pin | P1,P2 | HDR-1X1/2.54 | 2 | Yes | C81276 |
4 | pin | P4 | WJ2EDGVC-5.08-2P | 1 | Yes | C8445 |
5 | WJ2EDGVC-5.08-2P | P3 | WJ2EDGVC-5.08-2P | 1 | Yes | C8445 |
6 | MUR440RLG | D2,D4,D1,D3 | DO-201AD | 4 | Yes | C51012 |
7 | 470uF | C1,C2,C3,C4 | CAPACITOR 5.75MM LEADS 13MM DIAMETER | 4 | Yes | C56706 |
8 | 470uF | C6 | CAP-D5.0XF2.0 | 1 | Yes | C22320 |
9 | 1K | R1 | WH160-1-104 | 1 | Yes | C61836 |
10 | BA159 | D5 | D_DO-41_SOD81_P10.16MM_HORIZONTAL | 1 | Yes | |
11 | 16V | D6,D7 | DO-35 | 2 | Yes | |
12 | 470pF | C7 | CAP-CBB-6.5*4.0 | 1 | Yes | C26191 |
13 | 100uF | C8 | CAP-D5.0XF2.0 | 1 | Yes | C22320 |
14 | 2.2nF | C9,C10 | CAP-CBB-6.5*4.0 | 2 | Yes | C26191 |
15 | 4.7nF | C15 | CAP-CBB-6.5*4.0 | 1 | Yes | C26191 |
16 | 6.8k | R2 | AXIAL-0.6 | 1 | Yes | |
17 | 15R | R3,R4 | AXIAL-0.6 | 2 | Yes | |
18 | 10R | R5,R6 | AXIAL-0.6 | 2 | Yes | |
19 | 4.7R | R7 | AXIAL-0.6 | 1 | Yes | |
20 | 2.2uF | C12,C11,C14,C13 | 27MM FILM CAPACITOR | 4 | Yes | |
21 | 20uF | C5,C5' | C375-203X418 | 2 | Yes |
Unfold
Loading...
Do you need to add this project to the album?