Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Isolate_DC

License: GPL 3.0

Mode: Editors' pick

  • 575
  • 1
  • 1
Update time: 2022-02-18 06:13:36
Creation time: 2021-05-05 17:31:09
Description

Isolate DC-DC uc3843

Input +12V

Output +20V, -5V

Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Supplier BOM_Manufacturer BOM_Manufacturer Part BOM_Supplier Part
1 100uF C18 CAP-SMD_L3.5-W2.8-R-RD 1 LCSC Xiangyee CA45-B010K107T C122644
2 100nF C17,C20,C19 C0805 3 LCSC YAGEO CC0805KKX7R0BB104 C106243
3 210-91-02GB01 H4 HDR-TH_2P-P2.54-V 1 LCSC PINREX 210-91-02GB01 C390678
4 PZ254V-11-04P H3,H5 HDR-TH_4P-P2.54-V-M 2 LCSC XFCN PZ254V-11-04P C492403
5 4.7uF C22,C21 C0805 2 LCSC YAGEO CC0805KKX7R6BB475 C520074
6 0.05 R11 R2512 1 LCSC TA-I Tech RLP25FEER050 C160588
7 22 R12 R0603 1 LCSC YAGEO RC0603JR-073KL C137628
8 1k R15 R0603 1 LCSC YAGEO RC0603JR-073KL C137628
9 DSK34 D3,D2,D1 SOD-123_L2.8-W1.8-LS3.7-RD 3 LCSC MDD DSK34 C41029
10 12251103CNG0S115001 H6 HDR-TH_3P-P2.54-V 1 LCSC JILN 12251103CNG0S115001 C429954
11 4R7 R17 R1206 1 LCSC YAGEO RC1206FR-073KL C132648
12 NTD4858NT4G Q1 TO-252-2_L6.6-W6.1-P4.57-LS9.9-TL-CW 1 LCSC ON NTD4858NT4G C15955
13 2.2nF C14 C0603 1 LCSC YAGEO CC0603KRX7R9BB333 C106856
14 330pf C15 C0603 1 LCSC YAGEO CC0603KRX7R9BB333 C106856
15 220pF C16 C0603 1 LCSC YAGEO CC0603KRX7R9BB333 C106856
16 33nF C12,C13 C0603 2 LCSC YAGEO CC0603KRX7R9BB333 C106856
17 UC3843M/TR U5 SOP-8_L4.9-W3.9-P1.27-LS6.0-BL 1 LCSC HGSEMI UC3843M/TR C434473
18 3k R9 R0603 1 LCSC YAGEO RC0603FR-070RL C100044
19 8.2k R14 R0603 1 LCSC YAGEO RC0603FR-070RL C100044
20 4.7k R13 R0603 1 LCSC YAGEO RC0603FR-070RL C100044
21 12k R10 R0603 1 LCSC YAGEO RC0603FR-070RL C100044
22 100k R16 R0603 1 LCSC YAGEO RC0603FR-070RL C100044

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn