© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Lamp PCB
Mode:
The scoop is to merge a IP5306 power management and a Arduino micro pro on a single PCB with 3 connectors.. There is already some job done on easyEDA. It is more a review and finalized the design, or redo from scratch is it is faster.
Hardware use in the project
*****************************************************
- TP223 Touching Button Switch Module
- LED strip 1m SK6812NW 60 IP30
- Module IP5306 Charge Discharge Module 3.7V-4.2V / 5V 2A
- Battery 18650 2600mAh
PCB description
30mm x 65mm max
2 connectors on front side (power and LED)
1 connector on back side (TTP223)
3Connectors to Mainboard
*****************************************************
Power 4p Connector female JST XH through hole 90°
- pin 1 +5V from charger
- pin 2 GND
- pin 3 GND
- pin 4 V+ Battery 18650
LED 3p Connector female JST SM through hole 90°
- pin 1 +5V from OUT IP5306
- pin 2 Data
- pin 3 GND
TTP223 board 3p Connector female JST XH through hole 90°
- pin 1 +5V from OUT IP5306
- pin 2 Data
- pin 3 GND
Pinning Microcontroller
****************************************************
- TTP223, digital input
- LED strip control, digital output PWM
- V+ from Battery 18650, Analog input
- V+ from Charger, Analog input
- Digital switch to cut the power line of the LED strip, digital output
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 150 | R7 | R0805 | 1 | TC0525F1500T5E |
2 | IP5306-I2C | U1 | ESOP-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 1 | IP5306-I2C |
3 | 22uF | C5,C6,C7,C3,C4 | C0805 | 5 | CL21A226MAQNNNE |
4 | 10K | R6,R9,R10,R1,R8 | R0805 | 5 | 0805W8F1002T5E |
5 | 22pF | C16,C17 | C0603 | 2 | CC0603JRNPO9BN220 |
6 | 10uF | C2,C1,C14 | C0805 | 3 | CL21A106KAYNNNE |
7 | JST-XH_4P_2.50mm | J2 | JST-XH_4P | 1 | JST |
8 | 4.7K | R2 | R0805 | 1 | TC0525D4701T5E |
9 | 1uH | L1 | IND-SMD_L7.3-W6.6_MHCI06030 | 1 | MCS0630-1R0MN2 |
10 | 16MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | - |
11 | 2R | R3 | R0805 | 1 | RS-05L2R00FT |
12 | TSA363G25-250H | SW4 | SW-SMD_L6.5-W3.6-LS8.0 | 1 | TSA363G25-250H |
13 | 300 | R5 | R0805 | 1 | TC0525F3000T5E |
14 | 100nF | C15,C18,C19 | C0805 | 3 | CL21B104KCFNNNE |
15 | IRLML6344TRPBF | Q1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | IRLML6344TRPBF |
16 | 10uF | C12 | CAP-SMD_L3.2-W1.6-R-RD | 1 | TC212A106K016A |
17 | JST | J1 | XH-6A | 1 | XH-6A |
18 | 1.1 | R4 | R0805 | 1 | 0805W8F110KT5E |
19 | JST-XH_3P_2.50mm | J4,J3 | JST-PCB-0.1IN-3P | 2 | JST-3P |
20 | ATMEGA328P-AU | U3 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | ATMEGA328P-AU |
Unfold
Loading...
Do you need to add this project to the album?