Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD SSB_TRX_80M

License:

Mode: Editors' pick

  • 3k
  • 1
  • 2
Update time: 2022-04-04 07:02:36
Creation time: 2021-04-30 09:00:08
Description

Основная плата простого трансивера от Стивена Вебера (KD1JV).

Схема была опубликована в журнале "Радио" №12 за 2005 год.

http://rfanat.ru/s13/rst-c05.html

 

Подробности проекта тут - http://blog.gengen.ru/?p=2328

 

Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 HDR-M-2.54_1x2 ANT,J1,VCC HDR-M-2.54_1X2 3
2 100nf C1,C2,C4,C8,C20,C22,C23,C31,C34,C35,C36,C37,C48 CAP-CBB-7.2*2.5 13
3 1000 C3,C5,C18,C27,C32 CAP-CBB-7.2*2.5 5
4 470 C6,C30 CAP-CBB-7.2*2.5 2
5 10nf C7,C26,C28,C29,C40,C42 CAP-CBB-7.2*2.5 6
6 33 C9,C10,C13,C14,C15 CAP-CBB-7.2*2.5 5
7 8-25 C11 CAPACITOR VARIABLE 1
8 27* C12,C16 CAP-CBB-7.2*2.5 2
9 1uf C17 CAP-CBB-7.2*2.5 1
10 1uF C19 CAP-TH_BD8.0-P2.50-D1.0-FD 1
11 100uF C21,C24,C38 CAP-TH_BD8.0-P2.50-D1.0-FD 3
12 10uF C33 CAP-TH_BD8.0-P2.50-D1.0-FD 1
13 100 C41 CAP-CBB-7.2*2.5 1
14 560 C43,C46 CAP-CBB-7.2*2.5 2
15 220 C44 CAP-CBB-7.2*2.5 1
16 1200 C45 CAP-CBB-7.2*2.5 1
17 47uF C47 CAP-TH_BD8.0-P2.50-D1.0-FD 1
18 1N5408U D101 DO-201_BD5.3-L9.5-P13.50-D1.4-RD 1
19 SA612A DA1,DA4 DIP8 2
20 LM358P DA2 DIP-8_L9.4-W6.4-P2.54-LS9.1-BL 1
21 78L06L DA3 TO-92-3_L4.8-W3.7-P2.54-L 1
22 LM386N-4 DA5 DIP8 1
23 74HC4053N DA6 DIP-16_L19.2-W6.6-P2.54-LS7.6-BL 1
24 2.2uH L1,L2 AXIAL-0.6 2
25 15uH L3 AXIAL-0.6 1
26 12uH L4,L5 CHARER_COIL 2
27 Coil1 L6 COIL1 1
28 HDR-M MIC,SPK,VFO HDR-M-2.54_1X2 3
29 47K R1 RES-TH_BD1.7-L3.5-P7.50-D0.5 1
30 10K R2 RM-065 1
31 4.7K R3,R10,R17 RES-TH_BD1.7-L3.5-P7.50-D0.5 3
32 470K R4 RES-TH_BD1.7-L3.5-P7.50-D0.5 1
33 10K R5,R19 RES-TH_BD1.7-L3.5-P7.50-D0.5 2
34 22K R6,R11,R15 RES-TH_BD1.7-L3.5-P7.50-D0.5 3
35 1M R7 RES-TH_BD1.7-L3.5-P7.50-D0.5 1
36 100K R8 RES-TH_BD1.7-L3.5-P7.50-D0.5 1
37 470 R9,R26 RES-TH_BD1.7-L3.5-P7.50-D0.5 2
38 5.6 R12 RES-TH_BD1.7-L3.5-P7.50-D0.5 1
39 10 R13 RES-TH_BD1.7-L3.5-P7.50-D0.5 1
40 1K R14,R18 RES-TH_BD1.7-L3.5-P7.50-D0.5 2
41 100 R16,R21,R22 RES-TH_BD1.7-L3.5-P7.50-D0.5 3
42 4,7K R20 RES-TH_BD1.7-L3.5-P7.50-D0.5 1
43 2.2K R23 RES-TH_BD1.7-L3.5-P7.50-D0.5 1
44 1K* R24 RES-TH_BD1.7-L3.5-P7.50-D0.5 1
45 4.7K R25 RM-065 1
46 22* R27 RES-TH_BD1.7-L3.5-P7.50-D0.5 1
47 ADJUSTABLE_2_INDUCTANCE T1,T2,T3 ADJUSTABLE_2_INDUCTANCE_5X5 3
48 1N4148 VD1,VD2,VD3,VD4,VD5 DO-35_BD2.0-L4.0-P8.00-D0.5-FD 5
49 1N4731A VD6 DO-41 1
50 HDR-M-2.54_1x3 VOL HDR-M-2.54_1X3 1
51 2SK241 VT1 TO92 1
52 2N3904 VT2 TO-92-3_L4.9-W3.7-P2.54-L 1
53 2N3906 VT3 TO-92-3_L4.8-W3.7-P2.54-L 1
54 2N5088 VT4 TO92- 1
55 2N3819 VT5 2N3906-BENT-2.54MM 1
56 2N3904TA VT6,VT8 TO-92-3_L4.9-W3.7-P2.54-L 2
57 IRF510 VT7 TO-220-3_L10.0-W4.5-P2.54-T 1
58 RD16HHF1 VT7* TO220V 1
59 N.0MHz ZQ1,ZQ2,ZQ3,ZQ4,ZQ5 HC49US 5

Unfold

Project Attachments
Empty
Target complaint
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn