© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD MC3362_RX
Mode:
Нарисовано по мотивам схемы из журнала "Радио" №7 за 2007 год.
ID | Name | Designator | Footprint | Quantity | Value | |
---|---|---|---|---|---|---|
1 | BNC | ANT | BNC-TH_DOSIN-801-0030 | 1 | DOSIN-801-0031 | |
2 | 1000pf | C1,C2 | CAP-CBB-7.2*2.5 | 2 | CBBCapacitor474J250V | |
3 | 10nf | C3,C4,C7,C9 | CAP-CBB-7.2*2.5 | 4 | CBBCapacitor474J250V | |
4 | 220pf | C5,C6 | CAP-CBB-7.2*2.5 | 2 | CBBCapacitor474J250V | |
5 | 100nf | C8,C10,C17 | CAP-CBB-7.2*2.5 | 3 | CBBCapacitor474J250V | |
6 | 220uF | C11,C18,C19,C21 | CAP-TH_BD8.0-P2.50-D1.0-FD | 4 | 10X17 100V100uf | |
7 | 19 | C12,C13,C14,C15,C16,C22,C23,C24,C25 | CAP-CBB-7.2*2.5 | 9 | CBBCapacitor474J250V | |
8 | 10uF | C20 | CAP-TH_BD8.0-P2.50-D1.0-FD | 1 | 10X17 100V100uf | |
9 | 1N5408U | D2 | DO-201_BD5.3-L9.5-P13.50-D1.4-RD | 1 | 1N5408U | |
10 | MC3362P | DA1 | DIP24SKI | 1 | MC3362P | |
11 | dc-005 5.5-2.0 | DC1 | DC-IN-TH_DC005 | 1 | dc-005 5.5-2.0 | |
12 | VFO | J1 | HDR-M-2.54_1X2 | 1 | HDR-M-2.54_1x2 | |
13 | IF | J2 | HDR-M-2.54_1X2 | 1 | HDR-M-2.54_1x2 | |
14 | EXT | J3 | HDR-M-2.54_1X6 | 1 | HDR-M-2.54_1x6 | |
15 | 10uH | L1 | BL02RN2R1M2 | 1 | Inductance axial | |
16 | ADJUSTABLE_2_INDUCTANCE_1 | L2,L3 | ADJUSTABLE_2_INDUCTANCE_5X5 | 2 | ADJUSTABLE_2_INDUCTANCE_1 | |
17 | ADJUSTABLE_INDUCTANCE | L6 | ADJUSTABLE_INDUCTANCE_5X5 | 1 | ADJUSTABLE_INDUCTANCE | |
18 | PHONE | PHONE | AUDIO-TH_PJ-307G5 | 1 | PJ-307G5 | |
19 | 2.2K | R1,R2,R4 | RES-TH_BD1.7-L3.5-P7.50-D0.5 | 3 | RN 1/8W 2K2 F T/B A1 | |
20 | 22 | R3 | RES-TH_BD1.7-L3.5-P7.50-D0.5 | 1 | RN 1/8W 2K2 F T/B A1 | |
21 | 1K | R5 | RES-TH_BD1.7-L3.5-P7.50-D0.5 | 1 | RN 1/8W 2K2 F T/B A1 | |
22 | LM386N | U5 | DIP-8_L9.7-W6.4-P2.54-LS7.6-BL | 1 | LM386N | |
23 | LM7805 | U7 | TO-220(TO-220-3) | 1 | LM7805 | |
24 | 10K | W1,W2 | WH148-1A-2B | 2 | WH148-1A-2B | |
25 | 4.33MHz | ZQ1,ZQ2,ZQ3,ZQ4,ZQ5 | HC49US | 5 | HC-49US 16.000MHz | DIP Crystal 16MHz-18pF-30ppm-40R; |
Unfold
Loading...
Do you need to add this project to the album?