
Keyboard
STDKeyboard
1.5k
0
0
0
Mode:Full
License
:Creation time:2019-08-25 15:24:18Update time:2021-07-29 19:35:41
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Tactile Switch squishy 8*8*5mm (mil corrected) | S1,S2,S3,S4,S5,S10,S9,S8,S7,S6,S15,S14,S13,S12,S11,S26,S27,S28,S29,S30,S21,S22,S23,S24,S25,S20,S19,S18,S17,S16,S36,S37,S38,S39,S40,S35,S34,S33,S32,S31 | SQUISHY_TACT_8*8*5 | 40 |
2 | LED-TH-3mm_R | LED1,LED2 | LED-TH_BD3.0_RED | 2 |
3 | 1N4148 | D1,D6,D11,D16,D21,D26,D31,D36,D2,D7,D12,D17,D22,D27,D32,D37,D3,D8,D13,D18,D23,D28,D33,D38,D4,D9,D14,D19,D24,D29,D34,D39,D5,D10,D15,D20,D25,D30,D35,D40 | DO-35_BD2.0-L4.0-P8.00-D0.5-FD | 40 |
4 | 1k | R1,R2 | R_AXIAL-0.4 | 2 |
5 | 10k | R3,R4,R5,R6,R7,R8,R9,R10 | R_AXIAL-0.4 | 8 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment