© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 50Hz Frequency Generator
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|
1 | 1M | R3 | R0603 | 1 | LCSC | C22935 |
2 | 2.2K | R4,R1 | R0603 | 2 | LCSC | C4190 |
3 | 68pF | C1,C2 | C0603 | 2 | LCSC | C57112 |
4 | CD4027BM96 | U3 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C157536 |
5 | Input | J2,J3 | HDR-M-2.54_1X2 | 2 | LCSC | C124375 |
6 | HDR-M-2.54_1x3 | J1 | HDR-M-2.54_1X3 | 1 | LCSC | C180248 |
7 | 3.2768MHz | X1,X2 | OSC-49U-1 | 2 | Mouser | 449-LFXTAL024985BULK |
8 | 2.7K | R2,R6 | R0603 | 2 | LCSC | C13167 |
9 | CD4060BM96 | U2,U4 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 2 | LCSC | C32699 |
10 | LM324-SR_C280708 | U1 | SOP-14_L8.6-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C280708 |
11 | 10M | R5 | R0603 | 1 | LCSC | C22935 |
12 | 82pF | C3,C4 | C0603 | 2 | LCSC | C57112 |
13 | OUTPUT | J4 | HDR-M-2.54_1X1 | 1 | LCSC | C81276 |
14 | CD4040BM96 | U6 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C353974 |
Unfold
Loading...
Do you need to add this project to the album?