Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD Class D Audio Amp

Class D Audio Amp

Project tags

License

License:

Mode:

Mode

Editors' pick

Editors' pick

  • 1.7k
  • 0
  • 1
Update time: 2020-07-15 10:20:42
Creation time: 2020-05-27 03:11:57
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Supplier BOM_Supplier Part BOM_Manufacturer BOM_Manufacturer Part
1 820uF C14 CAP-TH_BD8.0-P3.50-D1.0-FD 1 LCSC C269981 Ymin NPXD21E821MF
2 Right P1 CONN-TH_2P-P5.00_WJ500V-5.08-2P 1 LCSC C8465 ReliaPro WJ500V-5.08-2P-14-00A
3 Left P2,P3 CONN-TH_2P-P5.00_WJ500V-5.08-2P 2 LCSC C8465 ReliaPro WJ500V-5.08-2P-14-00A
4 220nF C4,C8,C13,C15 CAP-TH_L8.0-W2.5-P5.00-D1.0 4 LCSC C366740 Songtian Elec F08F1B224ZQ0T0SHN0
5 TLC555IPE4 U3 DIP-8_L9.7-W6.4-P2.54-LS7.6-BL 1 LCSC C69673 TI TLC555IPE4
6 2K R1 RES-TH_BD2.2-L6.5-P10.50-D0.6 1 LCSC C58593 UniOhm MFR0W4F2001A50
7 1K R10 RES-TH_BD2.5-L6.5-P10.50-D0.6 1 LCSC C57435 UniOhm MFR0W4F1001A50
8 SN74HC04N U7 DIP-14_L19.2-W6.6-P2.54-LS10.9-BL 1 LCSC C2886 TI SN74HC04N
9 IR2113PBF U8,U9,U10 DIP-14_L19.0-W7.0-P2.54-LS7.6-BL 3 LCSC C2973 IR IR2113PBF
10 7.5-30, 1A, 5V U2 TO-220-3_L10.0-W4.5-P2.54-L 1 LCSC C71106 UTC LM7805L-TA3-T
11 10K R2,R3,R4,R9,R11,R14,R15 RES-TH_BD2.5-L6.5-P10.50-D0.6 7 LCSC C57436 UniOhm MFR0W4F1002A50
12 Power LED1 LED-TH_BD3.8-P5.08-RD 1 LCSC C329173 Everlight Elec 8224-10GVD/S530-E2/TR4-33-R(A)
13 15uH L1,L2 IND-TH_BD8.0-P3.50-D0.6_VL0608 2 LCSC C72627 FH VLU0608-150K
14 1nF C5 CAP-TH_L6.0-W2.5-P5.00-D1.0 1 LCSC C249151 Songtian Elec N07B1B102KN0B0S0N0
15 100nF C6,C7 CAP-TH_L4.0-W2.5-P5.00-D1.0 2 LCSC C342794 TDK FG28X7R1H104KNT06
16 10 R5,R6,R7,R8,R12,R13 RES-TH_BD2.4-L6.3-P10.30-D0.6 6 LCSC C410692 TyoHM RN 1/4W 10R F T/B A1
17 1uF C10,C11 CAP-TH_L8.5-W5.0-P5.00-D1.2 2 LCSC C94708 FH CT4-0805B105K500F3
18 4.7mH L3 IND-TH_BD10.0-P5.00-D0.7 1 LCSC C114926 FH VLU0810-472K
19 22uF C9,C12,C16 CAP-TH_BD5.0-P2.5-D0.5-FD 3 LCSC C238009 Samwha Capacitor RD1H226M05011PC18P
20 Right LL amp U4 DIP-8_L10.0-W6.5-P2.54-LS7.6-BL 1 LCSC C9723 TI LM386N-1
21 Left LL amp U5 DIP-8_L10.0-W6.5-P2.54-LS7.6-BL 1 LCSC C9723 TI LM386N-1
22 PJ313D J1 AUDIO-TH_PJ313D 1 LCSC C18167 BOOMELE PJ313D
23 UF4007_C402309 D1,D2,D3,D4,D5,D6,D7,D8,D9,D10,D11 DO-41_BD2.4-L4.7-P8.70-D0.9-RD 11 LCSC C402309 LGE UF4007
24 4.7uF C1,C2,C3 CAP-TH_BD5.0-P2.00-D0.8-FD 3 LCSC C250892 Nichicon UHE1H4R7MDD
25 IRLZ44NPBF Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8 TO-220-3_L10.0-W4.5-P2.54-T 8 LCSC C38774 IR IRLZ44NPBF
26 14.5-30, 1A, 12V U1 TO-220-3_L10.0-W4.5-P2.54-L 1 LCSC C71108 UTC LM7812L-TA3-T
27 DC-005-5A-2.0 DC1 DC-IN-TH_DC-005-5A-2.0 1 LCSC C381116 XKB Enterprise DC-005-5A-2.0
28 LM393P U6 DIP-8_L10.1-W6.3-P2.54-LS7.6-BL 1 LCSC C5209 TI LM393P

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn