© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Ethernet shield with PoE Mode A & B for Arduino Pro Mini 3.3V
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | 10uF | C1,C11,C2,C3 | CASE-A_3216 | 4 | Yes |
2 | 3.3uF | C10 | CASE-A_3216 | 1 | Yes |
3 | 100nF | C12,C13,C15,C16,C17,C18,C19,C20,C5 | 0603 | 9 | Yes |
4 | 13pF | C14,C9 | 0603 | 2 | Yes |
5 | 100nF | C4,C6,C8,C21,C23 | 0603 | 5 | Yes |
6 | 1uH | L1,L2,L4 | 0805 | 3 | Yes |
7 | 2N7002 | Q1 | SOT-23(SOT-23-3) | 1 | Yes |
8 | 1K | R10,R13,R2,R20,R16,R17,R18,R19,R3,R4 | 0603 | 10 | Yes |
9 | 1M | R12 | 0603 | 1 | Yes |
10 | 49R9 | R14,R6,R7,R8 | 0603 | 4 | Yes |
11 | 12K | R15 | 0603 | 1 | Yes |
12 | 300R | R9 | 0603 | 1 | Yes |
13 | SOLDERJUMPER-OLDNC2 | SJ1 | SJ_2S-NOTRACE | 1 | Yes |
14 | K2-1109SP-C4SA | SW1 | KEY-4.5*4.5 | 1 | Yes |
15 | W5100 | U1 | LQFP-80_10X10X04P | 1 | Yes |
16 | APX811-29UG-7 | U4 | SOT-143 | 1 | Yes |
17 | 25MHz | X2 | OSC-49S-1 | 1 | Yes |
18 | HY931147C | RJ1 | HY931147C | 1 | Yes |
19 | SMAJ58A | D1 | SMA(DO-214AC) | 1 | Yes |
20 | 470uF | C22 | CAP-D8.0XH10.5 | 1 | Yes |
21 | 16R5 | R21 | R_2512_HANDSOLDERING | 1 | Yes |
22 | 0603 Green 509-620mcd | FDX,SPD | LED-0603 | 2 | Yes |
23 | 0603YYellow light 亮度90-110 | LINK,RX,TX | LED-0603 | 3 | Yes |
24 | KT-0603R | COL | LED-0603 | 1 | Yes |
25 | AG9803-MT | U2 | AG9800M SMT | 1 | Yes |
26 | ARDUINO-PRO-MINI_ARDUINO_PRO_MINI_ETHERNET | U5 | ARDUINO_PRO_MINI_ETH_SHIELD | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?