© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD DMX splitter
Mode:
Входной модуль
Open in EditorВыходной модуль
Open in EditorВыходной модуль 2
Open in EditorВыходной модуль 3
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 100uF | C9,C6,C3 | CAP-D10.0XF5.0 | 3 | LCSC | ValuePro | 63V 100uF 8X12 | C2772 |
2 | 100nF | C10,C11,C7,C8,C4,C5,C2 | RAD-0.1 | 7 | LCSC | TORCH | CT4G-0805-2X1-50V-0.1uF-K | C141981 |
3 | 2001R-2P D | CN12,CN9,CN6,CN1 | HDR-1X2/2.54 | 4 | LCSC | Shenzhen Cankemeng | - | C155876 |
4 | 03JQ-BT | CN13,CN14,CN10,CN11,CN7,CN8,CN2,CN3,CN4,CN5 | CON-TH_3PIN_03JQ-BT | 10 | LCSC | JST Sales America | 03JQ-BT | C163020 |
5 | 204-10SURD/S530-A3 | LED9 | LED-3MM/2.54 | 1 | LCSC | EVERLIGHT | 204-10SURD/S530-A3 | C99772 |
6 | 5AR2SD10 180-250 | LED10,LED11,LED12,LED5,LED6,LED7,LED8,LED1,LED2,LED3,LED4 | LED-3MM/2.54 | 11 | LCSC | KENTO | 5AR2SD10 180-250 | C54143 |
7 | 330 | R22,R24,R27,R28,R29,R30,R13,R15,R18,R19,R20,R21,R4,R6,R9,R10,R11,R12 | AXIAL-0.3 | 18 | LCSC | TyoHM | RN1/2W330ΩFT/BA1 | C385619 |
8 | 4.7K | R23,R14,R5 | AXIAL-0.3 | 3 | LCSC | TyoHM | RN1/2WS4.7KΩFT/BA1 | C385509 |
9 | 10K | R25,R26,R16,R17,R7,R8 | AXIAL-0.3 | 6 | LCSC | Chian Chia Elec | - | C119347 |
10 | 6N137 | U11,U7,U3 | DIP-8_W8.00MM | 3 | LCSC | EVERLIGHT | 6N137 | C142297 |
11 | SN75176BP | U12,U13,U8,U9,U4,U5,U1 | DIP-8 | 7 | LCSC | TI | SN75176BP | C5215 |
12 | LM339N | U14,U10,U6 | DIP-14 | 3 | LCSC | TI | LM339N | C34885 |
13 | 1000uF | C1 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 | LCSC | Nippon Chemi-Con | EKY-100ETD102MJ16S | C410325 |
14 | Header-Male-2.54_1x1 | P1,P2,P3,P4,P5,P6 | HDR-1X1/2.54 | 6 | LCSC | ReliaPro | Header-Male-2.54_1x1 | C81276 |
15 | 120 | R1 | AXIAL-0.3 | 1 | LCSC | YAGEO | MFR-25FTE52-5K1 | C173033 |
16 | 5.1K | R2,R3 | AXIAL-0.3 | 2 | LCSC | YAGEO | MFR-25FTE52-5K1 | C173033 |
17 | PBH2UEESNPNAGV1RBLK | SW1 | KEY-PUSH-DIP-42.2*7.3*9.1 | 1 | LCSC | E-Switch | PBH2UEESNPNAGV1RBLK | C273421 |
18 | SN74HC04N | U2 | DIP-14 | 1 | LCSC | TI | SN74HC04N | C2886 |
Unfold
Loading...
Do you need to add this project to the album?