Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD ZX-sizif-512

ZX-sizif-512

Project tags

License

Public Domain

License: Public Domain

Mode:

Mode

Editors' pick

Editors' pick

  • 3.5k
  • 0
  • 2
Update time: 2023-05-02 12:15:07
Creation time: 2021-04-17 10:31:20
Description

Description

Another CPLD-based ZX Spectrum clone for 48K rubber case with some sweet features.
https://github.com/UzixLS/zx-sizif-512

Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 Button THT SW3,SW2 SW_TACTILE_SPST_ANGLED_PTS645VX83-2LFS 2
2 Conn_02x28_Row_Letter_First J2 ZX_EDGE 1
3 graphic LOGO1 BLACK-MAGE2 1
4 1k R40,R39,R43,R44,R38,R37 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P7.62MM_HORIZONTAL 6
5 Pin header 1x10 Pitch=2.54mm J13 PINHEADER_1X10_P2.54MM_VERTICAL 1
6 AY-3-8910 U14 DIP-40_W15.24MM_SOCKET 1
7 MountingHole H5,H4,H3 MOUNTINGHOLE_3MM 3
8 MountingHole H2,H1 MOUNTINGHOLE_5MM_7MM_FENCE 2
9 2k R41,R42 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P7.62MM_HORIZONTAL 2
10 74HCT4053D U13 SOIC-16_3.9X9.9MM_P1.27MM 1
11 AS6C4008-55PCN U12 DIP-32_W15.24MM_SOCKET 1
12 Pin header 1x2 Pitch=2.54mm LS1 PINHEADER_1X02_P2.54MM_VERTICAL 1
13 10k R51,R47 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 2
14 470 R3,R23 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 2
15 LED D1 LED_D4.0MM 1
16 100n C26,C28,C3,C34,C33,C32,C7,C38,C37,C39 C_DISC_D5.0MM_W2.5MM_P2.50MM 10
17 100n C27,C29,C5,C24,C25,C19,C11,C10,C12,C13,C14,C15,C9,C17,C16,C23,C22,C21,C20,C8 C_0805_2012METRIC_PAD1.15X1.40MM_HANDSOLDER 20
18 DS-210 J1 BARRELJACK_HORIZONTAL 1
19 Jumper / Pin header 1x2 Pitch=2.54mm SW1 MOLEX_KK-254_AE-6410-02A_1X02_P2.54MM_VERTICAL 1
20 10u/16V C6,C48,C44,C45,C51,C46 CP_RADIAL_D5.0MM_P2.00MM 6
21 AMS1117-3.3 U2 SOT-223-3_TABPIN2 1
22 470 R6,R4,R49,R48,R8 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P7.62MM_HORIZONTAL 5
23 10k R18,R32,R33,R13 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P7.62MM_HORIZONTAL 4
24 SST39SF040 U8 DIP-32_W15.24MM_SOCKET 1
25 Jumper / Pin header 1x2 Pitch=2.54mm JP4,JP2,JP3 PINHEADER_1X02_P2.54MM_VERTICAL 3
26 RM063 47k RV1 POTENTIOMETER_RUNTRON_RM-063_HORIZONTAL 1
27 1N5822 D3 D_DO-201AD_P5.08MM_VERTICAL_ANODEUP 1
28 68uH/2A L2 L_12X12MM_H8MM 1
29 10n C1 C_DISC_D5.0MM_W2.5MM_P2.50MM 1
30 3k R1 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 1
31 220u/0.2A L3 L_RADIAL_D8.7MM_P5.00MM_FASTRON_07HCP 1
32 1k R2 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 1
33 LM2596T-ADJ U1 TO-220-263-5_HORIZONTAL_TABDOWN 1
34 470u/25V C2 CP_RADIAL_D10.0MM_P5.00MM 1
35 220u/16V C4,C31 CP_RADIAL_D8.0MM_P3.50MM 2
36 TestPoint TP4,TP1,TP7 TESTPOINT_PAD_D1.0MM 3
37 4.7n C42,C41 C_DISC_D5.0MM_W2.5MM_P2.50MM 2
38 4.7k R46,R45,R14 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P7.62MM_HORIZONTAL 3
39 Pin socket 3x25 or 2xPin socket 1x25 Pitch=1.27mm H=4.6mm J18 PINHEADER_2X25_P1.27MM_EDGE_SMD 1
40 2W10 D2 DIODE_BRIDGE_ROUND_D10.0MM 1
41 Pin header 1x6 Pitch=2.54mm J3,J20 PINHEADER_1X06_P2.54MM_VERTICAL 2
42 1u C47,C49 CP_RADIAL_D4.0MM_P2.00MM 2
43 1M R15 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 1
44 22p C36,C35 C_DISC_D3.8MM_W2.6MM_P2.50MM 2
45 Pin header 1x2 Pitch=2.54mm J17,J14 PINHEADER_2X01_P2.54MM_VERTICAL 2
46 Z84C0020PEC U4 DIP-40_W15.24MM_SOCKET 1
47 28 MHz Y1 CRYSTAL_HC49-U_VERTICAL 1
48 graphic LOGO3 JACK35 1
49 47k R57,R5 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 2
50 1N4148 D11,D15 D_DO-35_SOD27_P2.54MM_VERTICAL_ANODEUP 2
51 graphic LOGO4 BLUETOOTH_SMALL 1
52 graphic LOGO5 SIZIF512 1
53 SN74CB3T3245PW U7,U10,U5,U3 TSSOP-20_4.4X6.5MM_P0.65MM 4
54 DM3D-SF J21 MICROSD_HC_HIROSE_DM3D-SF 1
55 MEM2055-00-190-01-A J16 GCT-MEM2055-00-190-01-A 1
56 68uH/2A L1 L_RADIAL_D8.7MM_P5.00MM_FASTRON_07HCP 1
57 Pin header 2x5 Pitch=2.54mm J11,J6,J8 PINHEADER_2X05_P2.54MM_VERTICAL 3
58 BC549B Q3,Q2,Q4,Q1 TO-92 4
59 1.8k R27,R28,R26 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 3
60 4.7k R20,R12,R25,R50,R7 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 5
61 1.5k R17,R10,R22 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 3
62 AD724 U11 SOIC-16W_7.5X10.3MM_P1.27MM 1
63 4.433619 MHz Y2 CRYSTAL_HC49-U_VERTICAL 1
64 30p C43 C_TRIM_D6.3MM_P5.50MM 1
65 4.7M R56 R_0805_2012METRIC_PAD1.15X1.40MM_HANDSOLDER 1
66 Jumper_3_Bridged12 JP6 SOLDERJUMPER-3_P1.3MM_BRIDGED12_ROUNDEDPAD1.0X1.5MM_NUMBERLABELS 1
67 220u/16V C40 CP_RADIAL_D6.3MM_P2.50MM 1
68 75 R31,R36,R35,R34 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 4
69 68 R30,R29,R16,R19,R24,R21 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 6
70 270 R11,R9 R_AXIAL_DIN0207_L6.3MM_D2.5MM_P2.54MM_VERTICAL 2
71 Pin header 1x4 Pitch=2.54mm J19 PINHEADER_1X04_P2.54MM_VERTICAL 1
72 DB9-M J7 DSUB-9_MALE_HORIZONTAL_P2.77X2.84MM_EDGEPINOFFSET4.94MM_HOUSED_MOUNTINGHOLESOFFSET7.48MM 1
73 SolderJumper_2_Open JP5 SOLDERJUMPER-2_P1.3MM_OPEN_ROUNDEDPAD1.0X1.5MM 1
74 RCJ-014 J10 CUI_RCJ-01X-WIDE 1
75 PJ-313 J15,J12 PJ-313 2
76 Mini-DIN-9 J9 MINIDIN-9 1
77 2SA1175 Q5,Q6,Q7,Q8,Q9,Q10,Q11,Q12 TO-92S 8
78 1k RN2 R_ARRAY_SIP9 1
79 DS1020-08 J4 FFC_FPC_1X08 1
80 DS1020-05 J5 FFC_FPC_1X05 1
81 IP4220CZ6 U15,U16 TSOP-6_1.65X3.05MM_P0.95MM 2
82 4.7k RN3 R_ARRAY_SIP9 1
83 EPM1270T144 U6 LQFP-144_20X20MM_P0.5MM 1
84 10n C18 C_0805_2012METRIC_PAD1.15X1.40MM_HANDSOLDER 1
85 ZVN2106A Q14,Q13 TO-92 2
86 74HCU04 U9 DIP-14_W7.62MM_SOCKET 1

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn