Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD Control Card

Control Card

Project tags

License

License:

Mode:

Mode

Editors' pick

Editors' pick

  • 282
  • 0
  • 0
Update time: 2021-05-04 08:41:31
Creation time: 2021-04-01 04:57:39
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Quantity
1 JUMPER - 1
2 Terminal Blocks 4 pin X4 1
3 AD633JN U10 1
4 LM319 U6A,U6B 2
5 CNY17-2 U13 1
6 LED-0603_R V51,V50,V52 3
7 H2O V24 1
8 LED V18,V19 2
9 TMP V23 1
10 PHF V21 1
11 I V22 1
12 4042 U18 1
13 7810 U16 1
14 4027 U7 1
15 4049 U22,U21,U5 3
16 JUMPER JP3,JP8,JP4,JP6,JP2,JP5,S1,MJ3,MJ1,JP1 10
17 4027B U7B,U7A 2
18 0.1uF C35,C48,C47,C40,C39,C37,C31,C17,C13 9
19 1nF C10,C28,C15,C41,C32,C27 6
20 Opt C4 1
21 10nF C8,C9,C11,C6,C7,C29,C34,C30,C12 9
22 47pF C1,C2,C33 3
23 10uF C23,C22,C46 3
24 330pF C14 1
25 68pF C3 1
26 100pF C16,C38,C20,C18 4
27 56pF C5 1
28 3.3nF C42 1
29 1uF C36 1
30 0.22uF C24,C25,C26 3
31 10pF C19 1
32 4025 U1 1
33 4025B U1C,U1B,U1A 3
34 40106 U19,U3 2
35 BYV27-200 V2,V1 2
36 TestPin TP1,TP7,TP5,TP4,TP3,TP2,TP6 7
37 4042 U9 1
38 4046 U11 1
39 4093B U20D,U2D,U20A,U2B,U2A,U20C,U2C,U20B 8
40 ZPD4.7 V8 1
41 ZD12 V4,V3 2
42 ZPD10 V32 1
43 ZPD7.5 V11,V12 2
44 4093 U20,U2 2
45 UA741 U17 1
46 MKDS 3/4 X2 1
47 470uH L1 1
48 40106B U19D,U3B,U3F,U3C,U3E,U19F,U19B,U19A,U19E,U19C,U3D,U3A 12
49 TMH2412S U12 1
50 4040 U14 1
51 BC337 V27,V30,V36,V34,V28,V25 6
52 Diode V6,V16,V5 3
53 220 R51,R53,R52 3
54 100K R40,R42,R41,R55,R54,R25,R48,R30,R56,R62,R34,R65,R37 13
55 470K R43,R29 2
56 2K2 R8,R64,R2,R6 4
57 173R R74,R80,R79,R75 4
58 10K R24,R10,R12,R59,R27,R67,R60,R69,R66,R45,R14 11
59 1M R47,R7 2
60 2.2k R77,R78,R76 3
61 1K5 R46 1
62 1k R1,R32,R33 3
63 47K R26,R71 2
64 1K R9,R11,R58,R57,R16,R72,R73 7
65 4K7 R50,R63,R61,R4,R20,R19,R18,R17 8
66 15K R49,R15,R13 3
67 option R31 1
68 18R 1W R21,R22,R23 3
69 2K7 R5 1
70 1K/1W R68 1
71 240k R70 1
72 1k2 R35 1
73 430K R36 1
74 120K R38 1
75 270K R28,R44 2
76 470 R3 1
77 4049B U21F,U5A,U5B,U21A,U21B,U21C,U22A,U21E,U21D,U5E,U5C,U5F,U5D 13
78 FKDS 1/10 X1 1
79 4078 U4 1
80 HFBR-1524Z FC4,FC3,FC1,FC2 4
81 8 pin 3.81mm terminal block X5 1
82 LM224 U4F,U4B,U4H,U4C,U4D,U4A,U4G,U4E 8
83 G5V-12 K1,K2,K3 3
84 terminal blocks 18_pin X3 1
85 1N4007W V13,V9,V14,V20,V17,V10,V15,V7 8
86 4078B U8 1
87 4.7uF C50,C49,C51,C52 4
88 10uF C43,C45,C44 3
89 100nF C65,C53,C64,C54,C57,C55,C63,C56,C62,C66,C61,C58,C60 13
90 BC327 V31,V33,V35,V29,V26 5
91 20K P5 1
92 2K2 P1 1
93 100K P6 1
94 10K P2,P7 2
95 470K P4 1
96 5K P3 1

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn