© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD NANO H_BRIDGE
Mode:
PCB_NANO H_BRIDGE
Open in EditorPCB_NANO H_BRIDGE_2
Open in EditorPCB_NANO H_BRIDGE_3
Open in EditorPCB_NANO H_BRIDGE_4
Open in EditorPCB_NANO H_BRIDGE_5
Open in EditorMUTOLIB-PCB_NANO H_BRIDGE_5
Open in EditorID | Name | Designator | Footprint | Quantity | JLCPCB Part Class | |
---|---|---|---|---|---|---|
1 | HDR-M-2.54_1x1 | 1A,2A,3A,20A,30A,40A,AC1,AC2,AC_OUTPUT_1,AC_OUTPUT_2,BAT_NEG,BAT_POS,J2,P2,SEC1,SEC2 | HDR-M-2.54_1X1 | 16 | HDR-M-2.54_1x1 | |
2 | ME95N03T | 95N03_1,95N03_2,95N03_3 | TO-220-3_L10.0-W4.5-P2.54-L | 3 | ME95N03T | |
3 | HDR-M-2.54_1x10 | AUX_PINS,J6 | HDR-M-2.54_1X10 | 2 | HDR-M-2.54_1x10 | |
4 | 0.1u | C1,C2,C3,C10 | RAD-0.1 | 4 | C_RAD-0.1_EU | |
5 | 1000u | C4,C5 | CAP-D12.5×F5.0 | 2 | CE_TH_D12.5×F5.0_EU | |
6 | 2.2uf | C7 | CPOL-RADIAL-10UF-25V-KIT | 1 | 10UF-25V-20%(PTH)KIT | |
7 | 200UF/450V | C8 | CAP-D12.5×F5.0 | 1 | CE_TH_D12.5×F5.0_EU | |
8 | 10UF | C12 | CPOL-RADIAL-10UF-25V-KIT | 1 | 10UF-25V-20%(PTH)KIT | |
9 | 10000uF | C16,C17 | CAP-TH_BD22.0-P10.00-D1.4-FD | 2 | 10000uF 16V 22*30 | |
10 | 1N4007 | D1,D9 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 2 | 1N4007 | |
11 | 1N4007W | D2 | SOD-123_L2.8-W1.8-LS3.7-RD | 1 | 1N4007W | |
12 | 2W10 | D3,D5,D8 | DIO-BG-TH_2W10 | 3 | 2W10 | |
13 | 1N4148 | D6,D7,D10,D11 | DO-35_BD2.0-L4.2-P8.20-D0.5-RD | 4 | 1N4148 | |
14 | HDR-M-2.54_1x2 | FANCTR,POWER | HDR-M-2.54_1X2 | 2 | HDR-M-2.54_1x2 | |
15 | SLA-12VDC-SL-C | K3,K5 | RELAY-TH_SLA-12VDC-SL-C | 2 | SLA-12VDC-SL-C | |
16 | L7805CV-DG | L7805CV | TO-220-3_L10.0-W4.5-P2.54-L | 1 | L7805CV-DG | |
17 | HDR-M-2.54_1x4 | LCD | HDR-M-2.54_1X4 | 1 | HDR-M-2.54_1x4 | |
18 | DC-DC-STEP-DOWN-LM2596 | LM2596 | DC-DC-STEP-DOWN-LM2596 | 1 | DC-DC-STEP-DOWN-LM2596 | |
19 | HDR-F-2.54_1x2 | NTC | HDR-F-2.54_1X2 | 1 | HDR-F-2.54_1x2 | |
20 | IRF3205PBF | Q1,Q2,Q4,Q5,Q6,Q7,Q8,Q10,Q11,Q12,Q13,Q14,Q15,Q16,Q17,Q18,Q19,Q20,Q21,Q27 | TO-220-3_L10.0-W4.5-P2.54-L | 20 | IRF3205PBF | |
21 | 2SD882L-Q-T60-K | Q3 | TO-126_L8.3-W3.5-P2.29-T | 1 | 2SD882L-Q-T60-K | |
22 | 1K | R1 | R_AXIAL-0.4 | 1 | R_AXIAL-0.4_US | |
23 | 10k | R2,R4,R5 | R_AXIAL-0.4 | 3 | R_AXIAL-0.4_US | |
24 | 200k | R3 | R_AXIAL-0.4 | 1 | R_AXIAL-0.4_US | |
25 | 10R | R6,R7,R8,R12,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29 | R_AXIAL-0.4 | 20 | R_AXIAL-0.4_US | |
26 | 10K | R9,R11,R13,R30,R31,R32,R33,R34 | R_AXIAL-0.4 | 8 | R_AXIAL-0.4_US | |
27 | 10k | R10 | PCB_TRIM_POT_PARALELO | 1 | TRIMPOT_MULTITURN_7.5_3MM | |
28 | SK-12D02-VG5 | SW1 | SW-TH_SK-12D02VG3 | 1 | SK-12D02-VG5 | |
29 | CONN-TH_2P-P5.00 | SWITCH | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
30 | 1UF/250VAC | U1 | CAP-TH_L25.0-W12.0-P22.50-D0.8 | 1 | 1UF/250VAC | |
31 | 79012(TO-220) | U2,U4 | TO-220-3_L10.0-W4.5-P2.54-L | 2 | 7905(TO-220) | //image.lceda.cn/szlcsc/C3799.jpg |
32 | RELAY-SPST | U3 | RELAY-TH_RELAY-SPST | 1 | RELAY-SPST |
Unfold
Loading...
Do you need to add this project to the album?