© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 3 Phase Fault Detection System
Mode:
This Project is created for students to study iot based transformer monitoring system, we develop prototype for students and industry professionals
ID | Name | Designator | Quantity |
---|---|---|---|
1 | 0.1u | C1,C2,C3 | 3 |
2 | 1N4007W | D4,D5,D6,D7,D8,D9 | 6 |
3 | K2-3.6×6.1_SMD | KEY1,KEY2,KEY3 | 3 |
4 | Nokia 5110 LCD module | LCD1 | 1 |
5 | LED1 | LED1,LED2,LED3 | 3 |
6 | PHASE | P1 | 1 |
7 | NEUTRAL | P2 | 1 |
8 | 10 ohm | R1,R2,R4 | 3 |
9 | 1k | R3,R11,R12 | 3 |
10 | 5k | R5 | 1 |
11 | 47K | R6,R10 | 2 |
12 | 33K | R7,R9 | 2 |
13 | 10k | R8 | 1 |
14 | SPDT | SW1,SW2,SW3,SW4 | 4 |
15 | REGOLATORE TENSIONE VELOCITA' 220V 2000W SCR DIMMER CONTROLLO MOTORE TEMPERATURA | U1 | 1 |
16 | ARDUINO NANO | U2 | 1 |
17 | Generic Center Tapped Transformer | XFRM1,XFRM2,XFRM3 | 3 |
Unfold
Loading...
Do you need to add this project to the album?