© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD dsp_board_headphone
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C2,C6,C7 | C0201 | 4 | LCSC | C181043 | Murata Electronics | GRM033R6YA104KE14D |
2 | 10uF | C3 | CAP-SMD_BD3.0-L3.3-W3.3-FD | 1 | LCSC | C249448 | Lelon | VE-100M0J0305-TRO |
3 | 16pF | C4,C5 | C0201 | 2 | LCSC | C304669 | Huaxin S&T | RF03N160J500CT |
4 | 3.3nF | C8 | C0603 | 1 | LCSC | C342822 | TDK | CGA3E2C0G1H332JT0Y0N |
5 | 56nF | C9 | C0603 | 1 | LCSC | C282072 | YAGEO | CC0603KRX7R9BB563 |
6 | 47uF | C10 | C0603 | 1 | LCSC | C140782 | MuRata | GRM188R60J476ME15D |
7 | 10uF | C11,C12,C22,C23 | C0603 | 4 | LCSC | C326057 | YAGEO | CC0603KRX5R6BB106 |
8 | 5.6nF | C13,C16,C17,C20 | C0603 | 4 | LCSC | C342850 | TDK | C1608C0G1H562JT000N |
9 | 47uF | C14,C15,C18,C19 | CAP-SMD_BD4.0-L4.3-W4.3-FD | 4 | LCSC | C336338 | PANASONIC | EEE0GA470SR |
10 | CEU3E2X7R2A102KT0Y0S | C24,C25 | C0603 | 2 | LCSC | C694208 | TDK | CEU3E2X7R2A102KT0Y0S |
11 | 1uF | C26 | C0603 | 1 | LCSC | C90540 | FH | 0603B105K500NT |
12 | 4.7uF | C27,C28,C29 | C0603 | 3 | LCSC | C109456 | YAGEO | CC0603KRX5R6BB475 |
13 | PJ-3136-B | CN1,CN2,CN3 | AUDIO-TH_PJ-3136-B | 3 | LCSC | C381131 | XKB Enterprise | PJ-3136-B |
14 | 15477610 | CN4 | IDC-TH_15477610 | 1 | LCSC | C293309 | MOLEX | 15477610 |
15 | 11Ω | L3,L4 | L0603 | 2 | LCSC | C74329 | Sunlord | GZ1608D110TF |
16 | 17-21SURC/S530-A2/TR8 | LED1,LED2,LED3 | LED0805-RD | 3 | LCSC | C131244 | EVERLIGHT | 17-21SURC/S530-A2/TR8 |
17 | FZT953 | Q1 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | LCSC | C499616 | KEXIN | FZT953 |
18 | 18K | R1,R2,R3 | R0603 | 3 | LCSC | C177285 | HKR | RCT0318KJLF |
19 | 10K | R4,R8,R9,R18 | R0603 | 4 | LCSC | C190321 | Uniroyal Elec | TC0310B1002T5E |
20 | 2.2K | R5,R6 | R0805 | 2 | LCSC | C325769 | Tyohm | RMC08052.2K1%N |
21 | 1K | R7 | R0402 | 1 | LCSC | C186137 | KOA Speer Elec | RN73H1ETTP1001B25 |
22 | 475 | R10 | R0603 | 1 | LCSC | C178107 | HKR | RCT03475RFLF |
23 | 560 | R11,R12,R13,R14 | R0603 | 4 | LCSC | C441889 | PANASONIC | ERJPA3J561V |
24 | 5.1K | R16,R17 | R0603 | 2 | LCSC | C269696 | Tyohm | RMC06035.1K5%N |
25 | UK-B0206-G5-160-JZ | SW1,SW3 | SW-SMD_4P-L4.5-W4.5-P3.00-LS7.5 | 2 | LCSC | C620330 | USAKRO | UK-B0206-G5-160-JZ |
26 | ADAU1701JSTZ-RL | U1 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-TL | 1 | LCSC | C389590 | Analog Devices | ADAU1701JSTZ-RL |
27 | 24AA256-I/SN | U2 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C152169 | MICROCHIP | 24AA256-I/SN |
28 | LM3940IMP-3.3/NOPB | U3 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | LCSC | C140319 | Texas Instruments | LM3940IMP-3.3/NOPB |
29 | LTC4415EMSE#PBF | U4 | MSOP-16_L4.0-W3.0-P0.50-LS4.9-BL-EP | 1 | LCSC | C117261 | LINEAR | LTC4415EMSE#PBF |
30 | MAX823TEUK+T | U5 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-TL | 1 | LCSC | C31529 | MAXIM | MAX823TEUK+T |
31 | MAX4561EUT+T | U6 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | LCSC | C242550 | MAXIM(美信) | MAX4561EUT+T |
32 | TYPE-C-31-M-12 | USBC1 | USB-C_SMD-TYPE-C-31-M-12 | 1 | LCSC | C165948 | Rectangular Connectors - Contacts | TYPE-C-31-M-12 |
33 | 12.288MHz | X1 | OSC-SMD_L11.5-W4.8-P9.50 | 1 | LCSC | C11240 | YXC | X49SM12288MSD2SC |
Unfold
Loading...
Do you need to add this project to the album?