© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD sstc
Mode:
SSTC WERNER 1.0
Open in EditorNEW_PCB test1
Open in EditorNEW_PCB_officiel
Open in Editordriver pcb
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | CD4093BE | U1 | DIP-14 | 1 | Yes | C96504 |
2 | Screw Terminal | J1 | H2-5.0-10.5X8.0MM | 1 | Yes | |
3 | 1N4148 | D1,D2,D3,D4 | DO-35G | 4 | Yes | C163750 |
4 | 22k | R1 | AXIAL-0.3 | 1 | Yes | |
5 | 10k | R2 | AXIAL-0.3 | 1 | Yes | |
6 | 1k | R3,R10,R11 | AXIAL-0.3 | 3 | Yes | |
7 | In Interrupter | P1 | HDR-1X1/2.54 | 1 | Yes | C81276 |
8 | In Feedback | P2 | HDR-1X1/2.54 | 1 | Yes | C81276 |
9 | 1u | C1 | RAD-0.1 | 1 | Yes | |
10 | BC547B Tube | Q1,Q3 | TO-92(TO-92-3) | 2 | Yes | C2092 |
11 | BC557 | Q2,Q4 | TO-92 | 2 | Yes | C180418 |
12 | IRFP460 | Q9,Q10 | TO-247(AC) | 2 | Yes | C2582 |
13 | 10 | R6,R7 | AXIAL-0.3 | 2 | Yes | |
14 | DZ | D5,D6,D7,D8 | DO41-10 | 4 | Yes | |
15 | Screw Terminal | J2 | H3-5.0-15.5X8.0MM | 1 | Yes | |
16 | CX | C2 | RAD-0.1 | 1 | Yes | |
17 | 1.5KE220A | D9,D10 | 1.5KE220A | 2 | Yes | C84739 |
18 | 1u | C3 | CNP_18X5MM | 1 | Yes | |
19 | 10 | R8,R9 | RTH025W | 2 | Yes | |
20 | 1u | C5 | CAP-D12.5XF5.0 | 1 | Yes | |
21 | IR21531PBF | U2 | DIP-8 | 1 | Yes | C2984 |
22 | BA159 | D11 | D_DO-41_SOD81_P10.16MM_HORIZONTAL | 1 | Yes | |
23 | 6k8 | R4 | AXIAL-0.3 | 1 | Yes | |
24 | 470p | C9 | RAD-0.1 | 1 | Yes | |
25 | 10k | R5 | RES-ADJ_3386P | 1 | Yes | C125022 |
26 | Jumper HalfB | JP1,JP3 | NEWPCBLIB JUMPER | 2 | Yes | |
27 | Jumper CTap | JP2 | NEWPCBLIB JUMPER | 1 | Yes | |
28 | Jumper Ctap | JP4 | NEWPCBLIB JUMPER | 1 | Yes | |
29 | Header VCC + | P3 | SOLDERWIREPAD_SINGLE_2-5MMDRILL | 1 | Yes | C81276 |
30 | Header GND - | P4 | SOLDERWIREPAD_SINGLE_2-5MMDRILL | 1 | Yes | C81276 |
31 | 68nF | C10,C11,C14 | 27MM FILM CAPACITOR | 3 | Yes | |
32 | LED LV Alim | LED1 | LED-3MM/2.54 | 1 | Yes | C99772 |
33 | LED Interrupter | LED2 | LED-3MM/2.54 | 1 | Yes | C99772 |
34 | 4.7n | C15 | CAP 15MM | 1 | Yes | |
35 | 100uF | C17 | CAP-8*5 | 1 | Yes | C13376 |
36 | 470uF | C19 | CAP-D8.0XF3.5 | 1 | Yes | C44592 |
37 | BD139 | Q5,Q6 | TO-126 | 2 | Yes | C27866 |
38 | BD140 | Q7,Q8 | TO-126 | 2 | Yes | C38652 |
Unfold
Loading...
Do you need to add this project to the album?