© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Mars Rover 2
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 3.3V | 3.3V | TESTE_POINT | 1 |
2 | 9V | 9V | TESTE_POINT | 1 |
3 | 24V | 24V | TESTE_POINT | 1 |
4 | 12V | ARDUI_12V,TX2-12V | TESTE_POINT | 2 |
5 | 0.1u | C1,C2,C8,C12,C18,C21,C24,C29,C34,C36,C38,C45 | 0603 | 12 |
6 | 1u | C3,C7,C17,C23,C28,C32,C44 | 1812 | 7 |
7 | 33u | C4,C10,C11,C31,C33,C35,C37 | 2917 TANT CAP COPY | 7 |
8 | 10n | C5 | 0603 | 1 |
9 | 220u | C6,C20,C42 | CAP-D8.0XF3.5 | 3 |
10 | 10u | C9,C19,C22,C26,C27,C43 | 1812 | 6 |
11 | 1.8n | C13 | 0603 | 1 |
12 | 22n | C14,C39 | 0603 | 2 |
13 | 82p | C15 | 0603 | 1 |
14 | 1300u | C16,C25 | CAP-D12.5XF5.0 | 2 |
15 | 10p | C30 | 0603 | 1 |
16 | 33n | C40 | 0603 | 1 |
17 | 560p | C41 | 0603 | 1 |
18 | TLZ10B-GS08 | D1 | SOD-80C | 1 |
19 | PMEG100V060ELPDZ | D2,D3 | TO-277 | 2 |
20 | 3587-10TR AND 0891015.NXS | F1 | 3587-FUSE | 1 |
21 | 2920L400/15MR | F2,F3,F5,F6 | 2920 | 4 |
22 | 2920L600/12MR | F4 | 2920 | 1 |
23 | HR2220P601R-10 | FB1,FB2,FB3,FB4 | 2220 | 4 |
24 | GND | GND | TESTE_POINT | 1 |
25 | 33u | L1 | SRR1210_EXTENDED | 1 |
26 | 6.8u | L2,L4 | SRR1210_EXTENDED | 2 |
27 | 10u | L3 | SRR1210_EXTENDED | 1 |
28 | 0603-Red | LED1,LED2,LED3,LED4,LED5,LED6,LED7 | LED-0603 | 7 |
29 | PP45-RED | P1 | PP45-POWERPOLE | 1 |
30 | PP45-BLACK | P2 | PP45-POWERPOLE | 1 |
31 | JR5569 | P3,P4,P5,P6,P7,P8,P9,P10,P11,P12,P13 | 0039301020 MOLEX | 11 |
32 | IPD90P03P404ATMA1 | Q1 | DPAK | 1 |
33 | 1.5k | R1,R2,R4,R8,R9,R13,R14,R17 | 0603 | 8 |
34 | 187k | R3,R18 | 0603 | 2 |
35 | 2.21k | R5 | 0603 | 1 |
36 | 16.2k | R6 | 0603 | 1 |
37 | 5.11k | R7 | 0603 | 1 |
38 | 41.2k | R10 | 0603 | 1 |
39 | 88.7k | R11 | 0603 | 1 |
40 | 1M | R12 | 0603 | 1 |
41 | 2.94k | R15 | 0603 | 1 |
42 | 66.5k | R16 | 0603 | 1 |
43 | 10k | R19,R21 | 0603 | 2 |
44 | 1.27k | R20 | 0603 | 1 |
45 | VBAT | TP2 | TESTE_POINT | 1 |
46 | 5V | TP3 | TESTE_POINT | 1 |
47 | LM2676SD-12/NOPB | U1 | VSON-14-5.0X6.0MM-0.8PITCH | 1 |
48 | TPS54821RHLR | U2 | VQFN-14_3.6X3.6X05P | 1 |
49 | LM1117MP-3.3/NOPB | U3 | SOT-223 | 1 |
50 | LT8612 Buck | U4 | QFN-28-1EP_3X6MM_PITCH0.5MM | 1 |
51 | LM2940IMP-9.0/NOPB | U5 | SOT-223 | 1 |
52 | TPS55340RTER | U6 | WQFN-16-3*3 | 1 |
Unfold
Loading...
Do you need to add this project to the album?