© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD CAF_SIMPLIFIED
Mode:
CAFS CIRCUIT SIMPLIFIED MARCUS
Open in EditorCAFS CIRCUIT SIMPLIFIED ANTARA
Open in EditorCAFS CIRCUIT SIMPLIFIED ORIGINAL
Open in EditorCAFS FINAL
Open in EditorSAMPLE_CAFS
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 20A_15V_SPDT_Relay | U39,U40 | T9GV5L14-15 | 2 |
2 | 47 | R60,R61 | AXIAL-0.5 | 2 |
3 | 220 | R62 | AXIAL-0.5 | 1 |
4 | 10k | R48,R49,R50 | AXIAL-0.5 | 3 |
5 | A4988_Breakout | U4,U5 | A4988 DIP | 2 |
6 | PIC18F66J15-IPT | U2 | TQFP-64-10X10 | 1 |
7 | SCD7805BTG | U36 | TO-220-3 | 1 |
8 | DNT24PA_Module | U6 | DNT24PA | 1 |
9 | CD4071BMT | U32 | SOIC-14 | 1 |
10 | MA40S4S | U9,U11,U13,U15,U17,U19,U21,U23 | MA40S4S | 8 |
11 | CD4081BMT | U27,U26 | SOIC-14 | 2 |
12 | 100u | C9,C10,C16 | CAP-D3.0XF1.5 | 3 |
13 | 4.7n | C12 | CAP-D3.0XF1.5 | 1 |
14 | BT155W-1200TQ | U37 | TO-247-3 | 1 |
15 | PIC18F2520-I/SO | U3 | SOIC-28_300MIL | 1 |
16 | PB1973CBLKRILEF1 | SW1 | KEY-6.0*6.0-4 | 1 |
17 | ThingMagic M6E-Nano | U8 | M6E-NANO | 1 |
18 | 0.1u | C1,C8,C4,C5,C6,C7,C2,C11,C13,C14,C15 | RAD-0.1 | 11 |
19 | 10u | C3 | RAD-0.1 | 1 |
20 | PIC18F4515-IPT | U1 | TQFP44 | 1 |
21 | UA78M33CKCS | U35 | TO-220-3 | 1 |
22 | 5k | R10,R45,R47 | POTENTIOMETER_TRIMMER_BOURNS_3296X | 3 |
23 | 1.2k | R12,R13,R14,R15,R16,R17,R18,R19 | AXIAL-0.3 | 8 |
24 | 1k | R11,R30,R28,R32,R34,R38,R36,R40,R42,R44,R46 | AXIAL-0.3 | 11 |
25 | 2.7k | R9 | AXIAL-0.3 | 1 |
26 | 10k | R20,R21,R22,R23,R24,R25,R26,R27 | AXIAL-0.3 | 8 |
27 | 47k | R31,R29,R33,R35,R39,R37,R41,R43 | AXIAL-0.3 | 8 |
28 | 2.2k | R1,R3,R5,R7 | AXIAL-0.3 | 4 |
29 | 4.3k | R2,R4,R6,R8 | AXIAL-0.3 | 4 |
30 | NE555PSRG4 | U25 | SO-8 | 1 |
31 | Battery Pack | U38 | BATTERYPACK | 1 |
32 | LM324ANSR | U28,U29 | SOIC-14_208MIL | 2 |
33 | 520-2520S33-400-FNT | U41 | ECS-2520S33-400-FN-TR | 1 |
34 | 1N4007RLG | D1,D2,D3,D4 | DO-41 | 4 |
35 | KA339ADTF | U30,U31 | SOP-14_208MIL | 2 |
36 | MC7809ACTG | U34,U33 | TO-220-3 | 2 |
37 | MFRC522_Module | U7 | MFRC522 | 1 |
38 | MA40S4R | U10,U12,U14,U16,U18,U20,U22,U24 | MA40S4R | 8 |
Unfold
Loading...
Do you need to add this project to the album?