© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Digital Dummy Load/Wattmeter
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | MicroView | U1 | MICROVIEW USB | 1 | Yes | |
2 | ?k | R1,R2 | AXIAL-0.3 | 2 | Yes | |
3 | 0.022uF 250V | C1 | RAD-0.1 | 1 | Yes | |
4 | 1N5408 | D1 | DO-35 | 1 | Yes | C54037 |
5 | 0.1uF | C2 | RAD-0.1 | 1 | Yes | |
6 | 2P3T Toggle Switch | SW1 | SW6-2.54-9.0X3.5X3.2MM-90D | 1 | Yes | |
7 | 2PIN MALE HEADER | J1 | 2PIN_MALE_LOCK_HEADER | 1 | Yes | |
8 | 6 Pin Male | P1 | WJ2EDGVC-5.08-6P | 1 | Yes | C8449 |
9 | 2k | R3 | AXIAL-0.3 | 1 | Yes | |
10 | 5.1v | D2 | SMB | 1 | Yes | C53170 |
11 | 30k | R4 | AXIAL-0.3 | 1 | Yes | |
12 | DPDT Toggle Switch | SW3 | SW6-2.54-9.0X3.5X3.2MM-90D | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?