
Sensor Board
STDSensor Board
147
0
0
0
Mode:Full
License
:Creation time:2019-04-16 08:50:37Update time:2022-03-10 01:51:31
Description
Design Drawing
schematic diagram(1 / 2)
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | LMP91000SDE/NOPB | U1 | WSON-14_4X4XP0.5MM | 1 |
2 | Header-Male-2.54_1x1 | P1,P2,P3 | HDR-1X1/2.54 | 3 |
3 | 1u | C2,C3 | 0805 | 2 |
4 | 1k | R3,R5 | 0805 | 2 |
5 | LM385M3X-1.2/NOPB | U3 | SOT-23(SOT-23-3) | 1 |

Add to Album
0
0
Share
Report
Followers0|Likes0
Related projects

Comment