© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Phantom Power Switch
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Supplier | BOM_Manufacturer | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 0.1u | C1,C12 | C1206 | 2 | 1206B104K500NT | LCSC | FH | C110253 |
2 | 22nF | C3,C8 | C1206 | 2 | CL31B223KBCNNNC | LCSC | Samsung Electro-Mechanics | C318766 |
3 | 0.01u | C4,C10 | C1206 | 2 | 1206B103K102NT | LCSC | FH | C9194 |
4 | 10uF | C5,C9 | C1206 | 2 | CL31A106KAHNNNE | LCSC | SAMSUNG | C9807 |
5 | 27pF | C6,C7 | C1206 | 2 | TCC1206COG270J500DT | LCSC | CCTC | C377031 |
6 | 2.2u | C11,C2 | C1206 | 2 | 1206F225M250NT | LCSC | FH | C1933 |
7 | 1N4448 | D1,D2 | D1206-L-RD | 2 | 1N4448 | LCSC | SEMTECH | C54037 |
8 | 220uH | L1,L2 | L1206 | 2 | CKCS5040-220uH/M | LCSC | CENKER | C354615 |
9 | 174k | R1,R8 | R1206 | 2 | RS-06K1743FT | LCSC | Guangdong Fenghua Advanced Tech | C322900 |
10 | 31.6k | R2,R6 | R1206 | 2 | WR12X3162FTL | LCSC | Walsin Tech Corp | C368222 |
11 | 301k | R3,R5 | R1206 | 2 | CR1206F43013G | LCSC | LIZ Elec | C102167 |
12 | 27.4k | R4,R7 | R1206 | 2 | 1206W4F2742T5E | LCSC | Uniroyal Elec | C247316 |
13 | 10k | R18 | R1206 | 1 | SY1206JN10KP | LCSC | SANYEAR | C380783 |
14 | TPS54062DGKR | U1,U2 | TSSOP-8_L5.03-W3.05-PITCH0.65 | 2 | TPS54062DGKR | LCSC | TI | C129374 |
15 | 71.5k | R19 | 1206 | 1 | WR12X7152FTL | LCSC | Walsin Tech Corp | C368301 |
16 | 1k | R21 | 1206 | 1 | 1206W4F1001T5E | LCSC | Uniroyal Elec | C52199 |
17 | DMG1016UDW-7 | Q1,Q2 | SOT-363 | 2 | DMG1016UDW-7 | LCSC | Diodes Incorporated | C211433 |
18 | 1M | R9,R11 | R1206 | 2 | RMC12061M1%N | LCSC | Tyohm | C325894 |
19 | 5.6M | R10,R12 | R1210 | 2 | CR1210F5M6P05 | LCSC | EVER OHMS | C147162 |
20 | 10M | R13,R14,R16 | R1206 | 3 | CR1206J10MP05 | LCSC | Ever Ohms Tech | C245618 |
21 | 278k | R15 | R1206 | 1 | CR1206-FX-2803ELF | LCSC | BOURNS | C205273 |
22 | DMN63D8LDW-7 | Q7,Q8 | SOT-363 | 2 | DMN63D8LDW-7 | LCSC | Diodes Incorporated | C211422 |
23 | EK508V-06P | CN1 | EK508V-06P | 1 | EK508V-06P | LCSC | Dinkle | C182809 |
24 | 2M | R17,R20 | 1206 | 2 | RMC12062M5%N | LCSC | Tyohm | C269895 |
Unfold
Loading...
Do you need to add this project to the album?