
pro mini
STDpro mini
5.3k
0
0
0
Mode:Full
License
:Creation time:2018-12-10 14:52:55Update time:2018-12-17 01:26:06
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | ATMEGA32U4-AU | U1 | QFP-44_10X10X08P | 1 |
2 | 1uF(105) | C1,C12 | 0603 | 2 |
3 | 100nF(104) | C2,C6,C5 | 0603 | 3 |
4 | 16.384MHz | X1 | OSC-YSO-7050_4P | 1 |
5 | 22pF | C3,C4 | 0201 | 2 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment