© 2020 EasyEDA Some rights reserved
ID | Value | Qty. | Package | Components |
---|---|---|---|---|
1 | 7805 | 1 | TO220H | U1 |
2 | 100nF | 2 | C1 | C1,C2 |
3 | 100µF | 1 | CP_8X13MM | C3 |
4 | ATTINY85-20P | 1 | PDIP08_300MIL | U2 |
5 | 100k | 1 | TRIM_POT_PTH | R1 |
6 | 10k | 2 | R3 | R2,R3 |
7 | 10 | 1 | R3 | R4 |
8 | IRLZ44N | 1 | TO-220AB | Q1 |
9 | MCP602 | 1 | SOIC-8 | U3 |
10 | 0.03mH | 1 | INDUCTOR-1206 | L1 |
11 | 220µF | 1 | CP_8X13MM | C4 |
12 | 1N5819 | 1 | DO41-7.6 | D1 |
13 | 5.1k | 2 | R3 | R5,R8 |
14 | 20k | 2 | R3 | R6,R7 |
15 | LOAD | 1 | R3 | R9 |
Unfold
B F G Electronics (Arduino Hub)
It is a shame that we do not have the code that he used
fshah48
Hello
Can you modify this to raise the output voltage to 400vdc and to handle 26amp current. I will appreciate it.
alializadeh
سلام