© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ProgrDebug
Mode:
- Programmer for debug wire devices
- USB-C interface + hub
- 2 serial debug ports (features: TTL (1.8V..5V), optical for EMC tests, RS485, Arduino-ESP, GPIO)
- DC/DC 5V->20V, 5V->3.3V
- satellite module for optical serial interfacing + STM32 M0 for general propose
- many LEDs for all I/O signals, reset keys
Debug Wire Programmer
Open in EditorSatellite
Open in EditorUSB/Power
Open in EditorSerial1
Open in EditorSerial2
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 22pF | C2,C1,C24,C25,C41,C42 | C0603 | 6 |
2 | SS34_C8678 | D1,D2,D7,D5,D4,D8,D3 | DO-214AC_L4.3-W2.7-LS5.3-RD | 7 |
3 | A2541WV-6P | H1,H2 | HDR-TH_6P-P2.54-V | 2 |
4 | 1315-1206G0M075CP01 | CN6,CN2,CN1 | HDR-SMD_12P-P1.27-V-M-R2-C6-S7.50 | 3 |
5 | 8MHz | X1 | OSC-SMD_L5.0-W3.2 | 1 |
6 | 2N7002 | Q4,Q9,Q3,Q16,Q21,Q20,Q11,Q19,Q13,Q12,Q17,Q18 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 12 |
7 | 100nF | C3,C49,C23,C13 | C0603 | 4 |
8 | 2.2uF | C4,C7,C8,C22,C21 | C0603 | 5 |
9 | TestPin | STM_JTCK,MCO,TXD,RXD,RES,STM_JTMS | TESTPIN | 6 |
10 | 22 | R7,R9,R12,R22,R6,R15,R14 | R0603 | 7 |
11 | K2-1102DP-M4SW-04 | RESET1 | KEY-TH_4P-L6.0-W6.0-P4.50-LS7.5 | 1 |
12 | 1K | R39,R36,R31,R16,R19,R18,R20,R32,R11,R94,R92,R91,R42,R90,R89,R52,R98,R77,R41,R78,R51,R23,R25,R56,R24,R109,R110,R105,R108,R107,R106,R111,R71,R102,R100,R99,R103,R74,R75,R104,R101,R70 | R0603 | 42 |
13 | 19-217/GHC-YR1S2/3T | LED',SWDIO,DI1 | LED0603-R-RD | 3 |
14 | 0603White light_C2290 | DEVICE,USB,DEVICE1,20V | LED0603-R-RD | 4 |
15 | 100 | R21,R10,R8,R47,R65 | R0603 | 5 |
16 | STM32F103C8T6 | U1 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 |
17 | HDR-IDC-2.54-2X5P | P3,P4,P5,P2,P6 | IDC-TH_10P-P2.54_C5665 | 5 |
18 | KT-0603R | LED1 | LED0603-R-RD | 1 |
19 | 19-217/BHC-ZL1M2RY/3T | LED,DO1 | LED0603-R-RD | 2 |
20 | 10K | R3,R5,R13,R17,R1,R4,R30,R2,R80,R88,R87,R44,R83,R45,R95,R96,R82,R84,R85,R86,R28,R34,R54,R57,R53,R26 | R0603 | 26 |
21 | HDR-IDC-2.54-2X10P | P1 | IDC-TH_20P-P2.54-V-R2-C10-S2.54 | 1 |
22 | Power | J1 | 1X02 | 1 |
23 | LBSS84LT1G | Q15,Q14 | SOT-23_L2.9-W1.3-P1.90-LS2.4-BR | 2 |
24 | PLT133/T10W | OPTO2,OPTO3,OPTO12,OPTO11 | COMM-TH_PLT133-T10W | 4 |
25 | 10uF | C32,C29,C30,C20,C31,C15,C10,C6,C5,C33,C26,C12,C44,C46,C43,C45 | C0805 | 16 |
26 | HT7533-1_C14289 | U7,U2 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 2 |
27 | STM32F030F4P6TR | U5 | SOP-20_L6.5-W4.4-P0.65-LS6.4-BL | 1 |
28 | PLR135/T8 | OPTO4,OPTO1,OPTO10,OPTO9 | COMM-TH_PLR135-T8 | 4 |
29 | 2.7k | R81,R97,R27 | R0603 | 3 |
30 | 1M | R76,R79,R72,R73 | R0603 | 4 |
31 | Off | J5 | 1X02 | 1 |
32 | 33pF | C39,C37 | C0603 | 2 |
33 | 12MHz | X2 | OSC-SMD_4P-L3.2-W2.5-BL | 1 |
34 | USB 2.0 Type C TO Receptacle | USB-C | GCT_USB4085-GF-A | 1 |
35 | FC-D1608UGK-520D10 | USB-A,USBUL,DWIRE,RX4,RX3 | LED0603-RD | 5 |
36 | FC-DA1608BK-470H10 | SDEB,TL/MB,TX4,TX3 | LED0603-RD | 4 |
37 | XL1509-ADJE1 | U9 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 |
38 | A/F90_C109354 | USB1 | USB-A-TH_USB-A-F-2 | 1 |
39 | FE1.1S | U3 | SSOP-28_L9.9-W3.9-P0.64-LS6.0-BL | 1 |
40 | 100uF | C34 | CAP-SMD_L3.5-W2.8 | 1 |
41 | 68uH | L2 | IND-SMD_L12.5-W12.5 | 1 |
42 | 5.1K | R55,R46,R43 | R0603 | 3 |
43 | CH340B | U12,U10 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 2 |
44 | 1uF | C47,C48,C40 | C0603 | 3 |
45 | CDSOT23-T24CAN | D9 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 1 |
46 | KY3485LEEN | U11 | SO-8_L4.9-W3.9-P1.27-LS5.9-BL | 1 |
Unfold
Loading...
Do you need to add this project to the album?