© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Electronic load 12v 15A
License: Public Domain
Microcontroller hold down the commanded current through full diapazone of temperature and voltage. Also controlled the fan RPM, reduce the current if fan can't cold radiator.
Microcontroller send through UART measured parameters and receive from UART commanded current.
Minimal foolproof.
ID | Name | Designator | Footprint | Quantity | SMT Type | |
---|---|---|---|---|---|---|
1 | 1uF | C1,C7,C14,C28,C29 | C0603 | 5 | CL10F104ZB8NNNC | |
2 | 100nF | C6,C12,C13,C16,C18,C19,C20,C21,C22,C23,C24,C26,C27 | C0603 | 13 | CL10F104ZB8NNNC | |
3 | 10uF | C15 | C0603 | 1 | CC0603KRX7R9BB104 | |
4 | 10uF | C17 | C0603 | 1 | JMK107ABJ106KAHT | |
5 | 10uF | C25 | C1206 | 1 | CL10F104ZB8NNNC | |
6 | 1N5819 | D4 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | 1N5819WS_C440261 | |
7 | ICSP | J1 | ICSP | 1 | HDR-M-2.54_1x5 | |
8 | Fan | J4 | HDR-M-2.54_1X2 | 1 | HDR-M-2.54_1x2 | |
9 | IRFZ44 | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8 | TO-220 HOR | 8 | IRFZ44NPBF | |
10 | 2N7002 | Q10 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | 2N7002 | |
11 | MTD3055EL | Q11 | TO-252-2_L6.6-W6.1-P4.58-LS9.9-BR | 1 | MTD3055EL | |
12 | 1k | R1,R7,R8,R9,R10,R12,R13,R14,R15,R16,R17,R18,R19,R20,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35,R36 | R0603 | 26 | R_0603_EU | |
13 | 8k2 % | R2,R40,R43,R48,R50 | R0603 | 5 | R_0603_EU | |
14 | 6k8 % | R11,R45 | R0603 | 2 | R_0603_EU | |
15 | 10k 3950 Al | R37 | NTC MF58_DO-35 | 1 | MF52A103H3950(A1) | |
16 | 3k3 % | R38 | R0603 | 1 | R_0603_EU | |
17 | 220k | R39,R44,R49 | R0603 | 3 | R_0603_EU | |
18 | 0.006 | R41 | CURRENT SHUNT 1225 | 1 | 2512_SHUNT_R003 | |
19 | 43k % | R42,R47,R51 | R0603 | 3 | R_0603_EU | |
20 | 10 | R46 | R0603 | 1 | R_0603_EU | |
21 | 330 | RN1 | RES-ARRAY-SMD_0402-8P-L2.0-W1.0-BL | 1 | 4D02WGJ0152TCE | |
22 | OLED_0.96 | U3 | OLED_0.96 | 1 | OLED_0.96 | |
23 | PIC24FJ16GA002-IML | U4 | QFN-ML28 | 1 | PIC24FJ16GA002-IML | |
24 | INA199A1 | U5 | SC-70-6_L2.2-W1.3-P0.65-LS2.1-BR | 1 | INA199A1DCKR | |
25 | SPX5205M5-3.3 | U6 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-TL | 1 | SPX5205M5-L-1-8/TR | |
26 | TactBtn | U7,U8,U9 | KEY-TACT-SMD-5.05*5.05*H COPY | 3 | TactBtn | |
27 | AT78L05 | U10 | SOT-89-3_L4.5-W2.5-P1.50-LS4.0-BR | 1 | AT78L05SQ-N | |
28 | 24C02 | U15 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | 24C02/TR | |
29 | micro USBFemale | USB1 | MICRO-USB-SMD_5P-P0.65-H-F_C10418 | 1 | micro USBFemale | |
30 | LM224 | U1,U2 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 2 | LM224DT | 1 |
Unfold
Loading...
Do you need to add this project to the album?