© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Homemade CPU RAM
Mode:
Homemade CPU RAM
PCB_16-Bit RAM
Open in EditorPCB_V2
Open in EditorPCB_V3
Open in EditorPCB_V4
Open in EditorPCB_V5
Open in EditorPCB_V6
Open in EditorPCB_V7
Open in EditorPCB_V8
Open in EditorPCB_V9
Open in EditorPCB_V10
Open in EditorPCB_V11
Open in EditorPCB_V12
Open in EditorPCB_V13
Open in EditorPCB_V13_VIA
Open in EditorPCB_V13 ORD
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|
1 | 10uF | C1,C2 | C1206 | 2 | CL31B106KBHNNNE | C89632 |
2 | 100nF | C3,C4,C5,C6,C7,C8,C9,C10,C11,C12 | C0805 | 10 | C0805B104K500NT | C476766 |
3 | Header-Female-2.54_1x10 | J1 | HDR-TH_10P-P2.54-V-F | 1 | 2.54mm 1*10P Straight Female header Gold-plated | C35445 |
4 | GN | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED24,LED25,LED26,LED27,LED28,LED29,LED30,LED31,LED32,LED33,LED34,LED35,LED36,LED37,LED38,LED39,LED40,LED41,LED42,LED43,LED44,LED45,LED46,LED47,LED48,LED49,LED50,LED51,LED52,LED53,LED54,LED55,LED56,LED57,LED58,LED59,LED60,LED61,LED62,LED63,LED64,LED65,LED66,LED67,LED68,LED69,LED70,LED71,LED72,LED73,LED74,LED75,LED76,LED77,LED78,LED79,LED80,LED81,LED82,LED83,LED84,LED85,LED86,LED87,LED88,LED89,LED90,LED91,LED92,LED93,LED94,LED95,LED96,LED98,LED99,LED100,LED101,LED102,LED103 | LED1206-R-RD | 102 | 15-21SYGC/S530-E2/TR8 | C73550 |
5 | 2.54 1x16 | P1,P2,P3,P4,P5,P6,P7 | HDR-TH_16P-P2.54-V | 7 | Female header1*16P pitch 2.54mm | C66987 |
6 | 1K | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R47,R48,R49,R50,R51,R52,R53,R54,R55,R56,R57,R58,R59,R60,R61,R62,R63,R64,R65,R66,R67,R68,R69,R70,R71,R72,R73,R74,R75,R76,R77,R78,R79,R80,R81,R82,R83,R84,R85,R86,R87,R88,R89,R90,R91,R92,R93,R94,R95,R96,R98,R99,R100,R101,R102,R103 | R0805 | 102 | 0805W8F1001T5E | C17513 |
7 | 256x16 SRAM | U1 | ISSI-SOJ-44 | 1 | 256x16 SRAM | 256x16 SRAM |
8 | 8K x 8-Bit EEPROM | U2,U3 | DIP-28_L37.0-W13.8-P2.54-LS15.8-BL | 2 | AT28C64B-15PU | C41982 |
9 | 74x30 8-NAND | U4 | SO-14_L8.9-W3.9-P1.27-LS6.0-BL | 1 | 74HCT30D-Q100J | C547585 |
10 | 74VHCT244 Buffer | U5,U9,U10,U11 | SO-20_L12.8-W7.5-P1.27-LS10.3-BL | 4 | 74VHCT244D,118 | C549168 |
11 | 74VHCT574 8-Latch | U7,U8 | SOIC-20_L13.0-W7.6-P1.27-LS10.3-BL | 2 | 74VHCT574WM | C6157 |
Unfold
Loading...
Do you need to add this project to the album?