© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Runing signals repeater as on Audi A8 copy
No Profile
Project source: Cloned from Runing signals repeater as on Audi A8
Blinker PCB copy
Open in EditorBlinker_PCB_Try_to_reduce_size copy
Open in EditorBlinker_6 copy
Open in EditorID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | LCSC |
---|---|---|---|---|---|---|---|---|
1 | LM7805 | U1 | TO252 | 1 | 78D05L-TN3-R | UTC | LCSC | C71134 |
2 | ATTINY2313A-S | U2 | SOIC-20 | 1 | ATTINY2313A-SU | ATMEL | LCSC | C22281 |
3 | 0.1u | C1 | 1206 | 1 | 1206B104K251NT | FH | LCSC | C1946 |
4 | 10k | R1,R3,R5,R7,R9,R11,R13,R15,R17 | 1206 | 9 | 1206W4J0103T5E | UniOhm | LCSC | C1489 |
5 | 100k | R2,R4,R6,R8,R10,R12,R14,R16,R18 | 1206 | 9 | 1206W4J0104T5E | UniOhm | LCSC | C25647 |
6 | SI2306BDS-T1-GE3 | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8,Q9 | SOT-23(SOT-23-3) | 9 | SI2306BDS-T1-GE3 | VISHAY | LCSC | C48657 |
Unfold
Loading...
Do you need to add this project to the album?