
heart pulse arduino
STDheart pulse arduino
413
0
0
0
Mode:Full
License
:Creation time:2020-04-08 20:46:00Update time:2020-04-16 22:36:04
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 7805 | U3 | TO-220-3_L10.0-W4.5-P2.54-L | 1 |
2 | BL-PBZ1209C2003YB-H | BUZZER1 | BUZ-TH_BD12.0-P6.50-D0.8-FD | 1 |
3 | 100uF | C4,C3 | CAP-TH_BD8.0-P3.50-D1.0-FD | 2 |
4 | Header-Male-2.54_1x3 | H1 | HDR-TH_3P-P2.54-V | 1 |
5 | ATMEGA328P-PU | U1 | DIP-28_L34.6-W7.3-P2.54-LS10.2-BL | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment