© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionXL4016-minimum copy
Project source: Cloned from XL4016-minimum
Sheet_1 copy
Open in editor10V to 5V 8A buck converter 2 copy
Open in editorVersion 2
Open in editorVersion 3
Open in editorID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | WJ301V-5.0-2P | P1,P2 | POWER PAD | 2 | WJ301V-5.0-2P |
2 | 1uF | C3,C4,C5 | C0805 | 3 | 0805B105K500NT |
3 | XL4016E1 | U2 | TO-220-5_HORIZONTAL W/ HEATSINK | 1 | XL4016E1 |
4 | SK1045 | D1 | SMB(DO-214AA) | 1 | SK1045 |
5 | FC-DA1608HRK-620D | LED1 | LED-0603 | 1 | FC-DA1608HRK-620D |
6 | 3.3K | R1 | 0603 | 1 | RTT033301FTP |
7 | 10K | R2 | 0603 | 1 | 0603WAF1002T5E |
8 | KS065125 - Horizontal Toroidal Inductor | U1 | TORIODAL INDUCTOR SPECIAL | 1 | KS065125 |
9 | 470uF | C1 | CAP SIZE 6.3X9MM | 1 | 470uF 10V 6.3*9Black high frequency |
10 | 470uF | C2 | CAP SIZE 6.3X9MM (OPPOSITE) | 1 | 470uF 10V 6.3*9Black high frequency |
11 | 1K | R3 | 0603 | 1 | 0603WAJ0102T5E |
Unfold