© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD DUCO USB Miner
Mode:
This project is the official development of the Duino Coin USB miner.
The Duino Coin USB Miner is made by Daniel Jovar and Joanquin Veradtequi to improve the mining experience of Duino Coin.
Guides and manuals on how to use this device will come soon!
Read more about the Duino Coin project on www.duinocoin.com
Visit Daniel Jovar's Youtube channel here www.youtube.com/danieljovar
Donations
Duino Coin Wallet: danieljovar1 or joaquinbvw
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | B3U-1000P | KILL | KEY-SMD_B3U-1000PM | 1 | B3U-1000P |
2 | MBR120LSF | D2 | SOD-123_L2.8-W1.8-LS3.7-RD | 1 | MBR120LSF |
3 | CSTNE16M0V53C000R0 | X1 | OSC-SMD_3P-L3.2-W1.3-P1.20-L | 1 | CSTNE16M0V53C000R0 |
4 | ISP_AVR_NONAME COPY | ICSP | ICSP_AVR_NONAME | 1 | ICSP_AVR_NOMANE |
5 | 100nF | C3,C5,C6,C1 | C0603 | 4 | CC0603KRX7R9BB104 |
6 | 1KΩ | R1,R2,R3,R4 | R0402 | 4 | 0402WGF1001TCE |
7 | 12MHz | X3 | OSC-SMD_3P-L3.2-W1.3-P1.2-L | 1 | CSTCE12M0G55-R0 |
8 | USB-05 | USB2 | USB-A-TH_48037-0001 | 1 | USB-05 |
9 | KT-0603R | L1 | LED0603-R-RD | 1 | KT-0603R |
10 | CH340G | U2 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BR | 1 | CH340G |
11 | 4.7uF | C4,C7,C2 | C0603 | 3 | CL10A475KP8NNNC |
12 | ATMEGA328P-AU | U1 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | ATMEGA328P-AU |
Unfold
Loading...
Do you need to add this project to the album?