Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD zx spectrum 128+++

zx spectrum 128+++

Project tags

License

Public Domain

License: Public Domain

Mode:

Mode

Editors' pick

Editors' pick

  • 2.1k
  • 0
  • 7
Update time: 2024-08-01 17:31:02
Creation time: 2021-05-01 03:58:48
Description

Description

zx

Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Quantity
1 555ЛИ1 BD1,ED6,TD3,U13 4
2 555ЛН1 BD2,CD1,U1,U34 4
3 555ЛА2 BD3,CD2,TD2 3
4 555ЛЛ1 BD4,BD5,BD6,ED5,ED7,U14,U59 7
5 555ТМ2 BD7,TD1,U2,U8,U9,U51,U52 7
6 ARDUINO_PRO_MINI BD8 1
7 microSD Card Reader HW-125 BD9 1
8 220 C1,C901,R35 3
9 0.033u C2 1
10 10u C3,C5,C6,C42 4
11 47pF C4 1
12 0.1u C7,C8,C9,C24,C25,C26,C27,C28,C29,C30,C31,C32,C33,C34,C35,C36,C37,C38,C39,C40,C43,C44,C45,C46,C47,C48,C49,C50,C51,C52,C55,C56 32
13 360 C10 1
14 100pF C11 1
15 150pF C12 1
16 0.1 C13,C15,C18,C19,C20,C21,C22 7
17 10.u C14 1
18 220u C16 1
19 47u C17 1
20 1000u C23 1
21 0.01u C41 1
22 300pF C53 1
23 220pF C54 1
24 1000pF C905 1
25 1533ИР22 CD3,U41 2
26 CON2X32 CON2 1
27 1N4007 D1,D2,D3,D4,D10,D11,D12,D20 8 C106903
28 1N4148 D8,D9 2 C14516
29 555TM9 ED1,U39 2
30 555КП11 ED2,U15,U16,U17,U18,U19,U37,U38 8 undefined
31 555ЛЕ1 ED3,ED9,U10 3 undefined
32 555ЛА3 ED4,ED8,U12 3 undefined
33 HDD-ATX_CON G$1 1
34 HDR-F-2.54_2x8 H1 1 C30734
35 HDR-M-2.54_1x2 J1 1 C124375
36 SPEAKER J2 1 C124375
37 KEYBORD J3 1 C68234
38 RGB/AV J4 1 C180248
39 TAPE J5 1
40 SOUND J6 1
41 PS/2 J7 1 161-2206
42 JOYSTICK JP1 1
43 VIDEO JP2 1
44 WAIT EN JP3 1 C49661
45 430 R1,R2,R901 3
46 10k R3,R4,R8,R9,R10,R11,R12,R13,R20,R21,R101,R105,R903,R957 14
47 5.1K R5 1
48 1k R6,R36,R45,R55,R65,R68,R69,R70,R73,R91,R92,R93,R94,R95,R96,R97,R98,R99,R100 19
49 1.5k R7,R19 2
50 1,5к R14,R15,R16,R17,R18,R908,R918,R928 8
51 510 R22 1
52 47k R23 1
53 16k R24 1
54 75 R25 1
55 15k R27,R28,R29,R30,R31,R32,R33,R34,R74,R75,R76,R77,R78,R79,R80,R81,R90 17
56 680 R37,R38,R39,R40,R902 5
57 3k R41,R42,R43 3
58 470 R44 1
59 2k R46,R56,R57,R58,R61,R62 6
60 200 R47,R48,R49,R50,R104 5
61 27 R51,R52,R53,R54 4
62 3,9k R59,R60 2
63 6.8k R63,R64 2
64 100k R66,R67 2
65 7.5k R82,R83,R84,R85,R86,R87,R88,R89 8
66 300 R106 1
67 КТ315 T1,T2,T3,T4,T5 5
68 YM2149F TD4,TD5 2
69 555ИЕ7 U3,U4,U5,U6 4
70 561ИЕ10 U7 1
71 555ЛП5 U11 1 undefined
72 Z80A CPU U20 1
73 41256CD U21,U22,U23,U24,U25,U26,U27,U28 8
74 561ЛН2 U29 1
75 27C512D U30 1
76 555КП13 U31,U32 2 undefined
77 555ИР9 U33 1
78 555ИР16 U35 1
79 555КП16 U36 1 undefined
80 555ЛА4 U40 1 undefined
81 MT3608 U42 1
82 1533ИР23 U43,U56,U57,U58 4
83 CON U44 1
84 BC847 U45 1
85 CXA1645M SOP-24 U46 1
86 74LS153 U53 1
87 ATMEGA328P-PU U54 1 C33901
88 555ИД7 U55 1
89 КД522 VD2,VD3,VD4,VD5,VD6,VD7,VD8,VD9 8
90 quartz Z1 1
91 4.43MHz ZQ1 1
92 Quartz ZQ2 1

Unfold

Project Attachments

Project Attachments

Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn