© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD inter coil short circuit detector
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10n | C1 | 0805 | 1 |
2 | 100n | C2,C3,C4,C5 | 0805 | 4 |
3 | 1N4001 | D1 | SOD106-R | 1 |
4 | Switch3x4x2 | KEY1 | BUTTON VERTICAL | 1 |
5 | 2,2m | L1 | 3MM LEAD SPACING RADIAL INDUCTOR | 1 |
6 | 470u | L2 | 3MM LEAD SPACING RADIAL INDUCTOR | 1 |
7 | red 3mm | LED1 | LED-1206 | 1 |
8 | grn 3mm | LED2 | LED-1206 | 1 |
9 | BC547B | Q1,Q2,Q3,Q4,Q5 | TO-92_HORIZONTAL1_INLINE_NARROW_OVAL | 5 |
10 | 1k | R1,R3,R7 | 0805 | 3 |
11 | 470 | R2 | 0805 | 1 |
12 | 10k | R4,R6,R9 | 0805 | 3 |
13 | 15k | R5 | 0805 | 1 |
14 | 100 | R8 | 0805 | 1 |
15 | 100k | R10 | RES-ADJ_3296W_FLAT | 1 |
16 | 2032 | U1 | CR_2032 OLD HOLDER | 1 |
Unfold
Loading...
Do you need to add this project to the album?