© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD X9c104
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 3-Pin Male Header, 2.54mm Pitch, Thru-hole, square post, tin plated | J2,J3 | 3-PIN MALE HEADER, 2.54MM PITCH, 1.016MM DIAMETER | 2 | TE Connectivity AMP Connectors | 3-644456-3 | Digi-Key | A31113-ND |
2 | Header-Female-2.54_1x4 | P1,P4 | HDR-4X1/2.54 | 2 | ReliaPro | Header-Female-2.54_1x4 | LCSC | C124413 |
3 | 100nF | C2,C3,C4,C1 | C0603 | 4 | MuRata | GRM188B31H104KA92D | LCSC | C85996 |
4 | ORH-B35A | LED1 | LED0805-R-RD | 1 | Orient | ORH-B35A | LCSC | C205441 |
5 | X9C104SIZT1 | U1 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | Intersil | X9C103SIZT1 | LCSC | C11973 |
6 | 100uF | C5 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 | SAMYOUNG | PXB16V100UF6.3*11 | LCSC | C150383 |
7 | 2.54mm 1*2P | P2,P3 | HDR-TH_2P-P2.54-V-M | 2 | ReliaPro | 2.54mm 1*2P | LCSC | C36717 |
8 | 1K | R1,R2,R3 | R0805 | 3 | UniOhm | TC0525F1001T5E | LCSC | C75781 |
9 | 1825965-1 | SW1,SW2 | KEY-TH_2P-L6.0-W3.5-P6.50 | 2 | TE Connectivity | 1825965-1 | LCSC | C266205 |
10 | CJT1117B-5.0 | LDO1 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | CJ | CJT1117B-5.0 | LCSC | C89273 |
11 | STM8S003F3P6 | U2 | TSSOP-20_L6.5-W4.4-P0.65-LS6.4-BL | 1 | STMicroelectronics | STM8S003F3P6 | LCSC | C18615 |
Unfold
Loading...
Do you need to add this project to the album?