© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD ESPReflow
Mode:
| ID | Name | Designator | Footprint | Quantity | Mounted | |
|---|---|---|---|---|---|---|
| 1 | 100nF | C9,C7,C10,C12,C6 | 0805 | 5 | Yes | |
| 2 | 120 | R10 | 0805 | 1 | Yes | |
| 3 | 100 | R9,R6,R7,R8,R11,R12 | 0805 | 6 | Yes | |
| 4 | SMBJ5.0CA | D2,D3 | SMB(DO-214AA)-BI | 2 | Yes | C151911 |
| 5 | 1uF | C8 | 0805 | 1 | Yes | |
| 6 | PCC-SMP THERMOCOUPLE SOCKET | CON1 | PCC-SMP THERMOCOUPLE SOCKET | 1 | Yes | |
| 7 | Buzzer | BUZZER1 | BUZZER | 1 | Yes | C96094 |
| 8 | 330 | R5,R2,R4 | 0805 | 3 | Yes | |
| 9 | MAX31856 | U4 | TSSOP-14 | 1 | Yes | |
| 10 | WEMOS D1 MINI | U7 | WEMOS D1 MINI UC | 1 | Yes | |
| 11 | SZOMK Enclosure, AK-C-A21, 39mm x 96mm x 100mm | U3 | 70MM (69.9MM ACTUAL) X 100MM PCB FOOTPRINT | 1 | Yes | |
| 12 | 1000uF | C5 | CAP-D8.0XF3.5 | 1 | Yes | |
| 13 | SS34 | D4 | SMA(DO-214AC) | 1 | Yes | C8678 |
| 14 | 3.5mm 6p pluggable terminal block | P1 | 3.5MM 6P RIGHT ANGLE PLUGGABLE TERMINAL BLOCK | 1 | Yes | KF15EDG-3.5 |
| 15 | JST PH 4-PIN 2.0MM TOP ENTRY | U9,U2 | JST PH 4-PIN 2.0MM TOP ENTRY | 2 | Yes | |
| 16 | HJR-3FF-S-Z 5V coil relay | RELAY1 | RELAY-SL-SRD | 1 | Yes | |
| 17 | 100k | R1 | 0805 | 1 | Yes | |
| 18 | Header-Male-2.54_1x2 | H1 | HDR-2X1/2.54 | 1 | Yes | C86471 |
| 19 | 2N3904 | Q3,Q4,Q5 | TO-92(TO-92-3) | 3 | Yes | C118538 |
| 20 | 4k7 | R3,R14,R15 | 0805 | 3 | Yes |
Unfold
Loading...
Do you need to add this project to the album?