© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Preamp From Hell
License: GPL 3.0
Mode: Editors' pick
This is my first try to create a PCB for the Preamp From Hell.
It should be the high gain channel of a Randall RG100 Amp that Dimebag Darell played on the Cowboys from Hell record.
The original schematic gives credit to Time (space_ryerson) and Joahn.
An addition I made is, that I added a chargepump to go up from 9V to 25V.
| ID | Name | Designator | Footprint | Quantity |
|---|---|---|---|---|
| 1 | 50k | BASS,GAIN,TREBLE | ALPHA TAIWAN 16MM POT | 3 |
| 2 | 10n | C1 | CAP-FILM-5(7*3) | 1 |
| 3 | 220p (250) | C2 | CERAMIC-5.08 | 1 |
| 4 | 0.47u | C3 | CAP-FILM-5(7*3) | 1 |
| 5 | 22n (20n) | C4 | CAP-FILM-5(7*3) | 1 |
| 6 | 4.7n (5n) | C5,C12 | CERAMIC-5.08 | 2 |
| 7 | 22p (20p) | C6 | CERAMIC-5.08 | 1 |
| 8 | 1u | C7 | CAP-6.3*12 | 1 |
| 9 | 2.2n (2n) | C8 | CERAMIC-5.08 | 1 |
| 10 | 1n | C9,C21 | CERAMIC-5.08 | 2 |
| 11 | 0.22u | C10 | CAP-FILM-5(7*3) | 1 |
| 12 | 100n | C11,C22 | CAP-FILM-5(7*3) | 2 |
| 13 | 10u | C13,C15,C16,C17,C18 | CAP-6.3*12 | 5 |
| 14 | 0.1u | C14,C20 | CAP-FILM-5(7*3) | 2 |
| 15 | 47u | C19 | CAP-6.3*12 | 1 |
| 16 | 4V Zener | D1,D2 | ZDIO-7.5 | 2 |
| 17 | 1N914A | D3,D4 | DO-35 | 2 |
| 18 | 1N5817-T | D5,D6,D7,D8 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 4 |
| 19 | 2k | MID,PRESENCE | ALPHA TAIWAN 16MM POT | 2 |
| 20 | 2N5484 | Q1,Q2,Q3,Q4 | TO92-INLINE | 4 |
| 21 | 1M | R1,R10,R11 | RESISTOR | 3 |
| 22 | 2.2k | R2,R6,R14 | RESISTOR | 3 |
| 23 | 22k | R3 | RESISTOR | 1 |
| 24 | 1k | R4,R13 | RESISTOR | 2 |
| 25 | 10k | R8,R12 | RESISTOR | 2 |
| 26 | 4.7k | R9,R15 | RESISTOR | 2 |
| 27 | T75W-50K | R16,R17 | T75W-10K | 2 |
| 28 | MAX1044 | U1 | DIP8 | 1 |
| 29 | JST-4-XH | U3 | JST-XHT-4 | 1 |
| 30 | SW Sustain | U4 | JST_XHT-2 | 1 |
| 31 | 10k | VOLUME | ALPHA TAIWAN 16MM POT | 1 |
Unfold
Loading...
Do you need to add this project to the album?