© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD TikTakToe by Nico
Ein Tic-Tac-Toe als Lötübung für die Praktikanten bei Seeberger :)
von Nico
Eigenentwicklung aus dem 2. Lehrjahr (2022):
Für dieses Projekt benötigt ihr:
Für alle, die den mut haben etwas zu verbessern (respekt++;):
Das Projekt steht unter der GPL 3.0 Lizenz.
Hier ein paar Ideen für coole Verbesserungen zum umsetzten:
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | spiceSymbolName | Contributor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C2,C3,C4,C5,C6,C7,C8,C9 | C0201 | 9 | GRM033R60J104KE19D | MuRata | LCSC | C76928 | Extended Part | GRM033R60J104KE19D | |
2 | WS2812D-F8 | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9 | LED-TH_WS2812D-F8 | 9 | WS2812D-F8 | Worldsemi | LCSC | C139126 | Extended Part | WS2812D-F8 | |
3 | 75 | LR1,LR2,LR3,LR4,LR5,LR6,LR7,LR8,LR9 | R0402 | 9 | RC0402FR-0775RL | YAGEO | LCSC | C114757 | Extended Part | RC0402FR-0775RL | 75Ω |
4 | 10K | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 19 | RN 1/4W 10K F T/B A1 | TyoHM | LCSC | C410695 | Extended Part | RN 1/4W 10K F T/B A1 | 10kΩ |
5 | TC-1109-C-A | SW1,SW2,SW3,SW4,SW5,SW6,SW7,SW8,SW9,SW10,SW11,SW12,SW13,SW14,SW15,SW16,SW17,SW18,SW19 | SW-TH_4P-L4.5-W4.5-P3.00-LS5.5 | 19 | TC-1109-C-A | XKB Enterprise | LCSC | C561500 | Extended Part | TC-1109-C-A | |
6 | ATMEGA32A-AU | U1 | TQFP-44_L10.0-W10.0-P0.80-LS12.0-BL | 1 | ATMEGA32A-AU | MICROCHIP | LCSC | C5659 | Extended Part | ATMEGA32A-AU | |
7 | KH-TYPE-C-2P | USB1 | USB-SMD_KH-TYPE-C-2P | 1 | KH-TYPE-C-2P | kinghelm(金航标) | LCSC | C2919656 | Extended Part | KH-TYPE-C-2P | |
8 | TYPE-C-31-M-33 | USB2 | USB-C-TH_TYPE-C-31-M-33 | 1 | TYPE-C-31-M-33 | 韩国韩荣 | LCSC | C2848624 | Extended Part | TYPE-C-31-M-33 | |
9 | 16MHz | X1 | OSC-TH_L10.0-W4.5-P5.00 | 1 | X49SD16MSD2SC | YXC | LCSC | C16212 | Extended Part | X49SD16MSD2SC |
Unfold
Loading...
Do you need to add this project to the album?