© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionCarte-Central
Profile:cc
cc
Sheet_1
Open in editorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | X6511WV-08H-C30D60 | BT,LCD | HDR-TH_8P-P2.54-V-M | 2 | LCSC | C706880 | XKB Connectivity | X6511WV-08H-C30D60 |
2 | 100nF | C1,C2 | CAP-TH_L7.5-W2.5-P5.08-D1.0 | 2 | LCSC | C72322 | ReliaPro | 100nF (104) ±20% 100V |
3 | 10uF | C3 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 | LCSC | C711613 | Yunxing | ECG2GM1R8E09OTBO |
4 | 0.1uF | C4 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 | LCSC | C711613 | Yunxing | ECG2GM1R8E09OTBO |
5 | 22pF | C5,C8 | CAP-TH_L7.5-W2.5-P5.08-D1.0 | 2 | LCSC | C72322 | ReliaPro | 100nF (104) ±20% 100V |
6 | 1N4001_C478800 | D1 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 | LCSC | C478800 | JF | 1N4001 |
7 | 1N4007 | D4 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 | LCSC | C106903 | SEMTECH | 1N4007 |
8 | X4611WV-06I-C28D40 | DS | HDR-TH_6P-P2.00-V-M | 1 | LCSC | C706993 | XKB Connectivity | X4611WV-06I-C28D40 |
9 | X4611WV-02I-C28D40 | IN | HDR-TH_2P-P2.00-V-M | 1 | LCSC | C706997 | XKB Connectivity | X4611WV-02I-C28D40 |
10 | PIN | POMPEPIN1 | HDR-TH_P2.54-H-M_A2541WV-2P | 1 | LCSC | C225477 | CJT(Changjiang Connectors) | A2541WV-2P |
11 | 2N2222A | Q2 | TO-92-3_L4.8-W3.7-P2.54-R | 1 | LCSC | C358533 | Foshan Blue Rocket Elec | 2N2222A |
12 | 390K | R1 | RES-TH_BD2.2-L6.5-P10.50-D0.9 | 1 | LCSC | C119932 | Chian Chia Elec | - |
13 | SONNETTE | RELAY2 | SRD-05VDC-SL-A | 1 | LCSC | C35449 | SONGLE | SRD-05VDC-SL-C |
14 | ATMEGA328P-PU | U1 | DIP-28_L34.6-W7.3-P2.54-LS10.2-BL | 1 | LCSC | C33901 | MICROCHIP | ATMEGA328P-PU |
15 | LM7805T | U2 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LCSC | C507145 | HGC(Huaguan Semicon) | LM7805T |
16 | 49S | X1 | HC-49S | 1 | LCSC | C35018 | YXC | 49S DIP Crystal insulation film |
Unfold