© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD New Project
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | MOLEX 3P TERMINAL | J1,J2,J3 | MOLEX SCREW TERMINAL 3P-5MM | 3 | Yes |
2 | LM35DT | U1 | TO-220(TO-220-3) | 1 | Yes |
3 | 470Ω | R1 | 0603 | 1 | Yes |
4 | LED-3MM | LED1 | LED-3MM/2.54 | 1 | Yes |
5 | MOLEX 2P TERMINAL | J4 | MOLEX SCREW TERMINAL 2P-5MM | 1 | Yes |
6 | Toggle SwitchesSK-12F14 G5 | SW1 | SK-12F14-G | 1 | Yes |
7 | Motor_DC | M1 | NONE | 1 | Yes |
8 | 10k | R2 | PKG-0.25W RESISTOR | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?