Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 30,000 devices or 100,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Tone control

License: Public Domain

Mode: Editors' pick

  • 2k
  • 0
  • 0
Update time: 2022-05-13 17:01:40
Creation time: 2021-03-12 10:59:05
Description

Tone control with BBE,3D effect and Bass boost 

Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 10uf C1,C2,C3,C4,C5,C6,C7,C12,C13,C14,C15,C17,C18,C19,C20,C21,C22,C23,C24,C25,C31,C32,C39 CAPACITOR SMD 5.1X5.1 23
2 473 C8,C10 0805 2
3 223 C9,C33,C34,C35 0805 4
4 47uf C11 CAPACITOR SMD 5.1X5.1 1
5 104 C16,C38,C42,C44 0805 4
6 394 C26,C27 0805 2
7 224 C28,C29,C30,C47 0805 4
8 105 C36,C37 1206 2
9 100uf C40 CAPACITOR SMD 6,5MM 1
10 470uf C41,C43 CAPACITOR SMD 6,5MM 2
11 102 C45,C46 0805 2
12 9v D21 DO-35_BD2.0-L4.0-P8.00-D0.5-FD 1
13 3D G1 LED-3MM/2.54 1
14 3D KEY1 PUSH_BUTTON_SWITCH_DPDT_ANGLE 1
15 LO P1 HDR-TH_2P-P2.00-V 1
16 HI P2 HDR-TH_2P-P2.00-V 1
17 20K R1,R7,R8,R100 0805 4
18 10K R2,R6 0805 2
19 10k R3,R4,R5 0805 3
20 470 R9 0805 1
21 47K R10,R11,R12,R13,R16,R18,R20,R21,R23,R24 0805 10
22 33K R14,R15 0805 2
23 1M R17,R19 0805 2
24 100 R22 R_AXIAL-0.4 1
25 1k R25,R26,R27,R28 0805 4
26 Bass Boost S2 PUSH_BUTTON_SWITCH_DPDT_ANGLE 1
27 NJM2150 U1 DIP-20_L25.4-W10.2-P2.54-LS7.6-BL 1
28 Treble U3 POTENTIOMETER_ALPS_RK09Y_VERTICAL 1
29 PT2387 U4 DIP-8_8PIN-LS7.62-L10.92-W7.62-PITCH2.54 1
30 LM1036 U5 DIP-20_L25.4-W10.2-P2.54-LS7.6-BL 1
31 Balance U8 POTENTIOMETER_ALPS_RK09Y_VERTICAL 1
32 IN U9 CONNECTOR_3PIN_NICKS 1
33 Vol U10 POTENTIOMETER_ALPS_RK09Y_VERTICAL 1
34 Bass U11 POTENTIOMETER_ALPS_RK09Y_VERTICAL 1
35 OUT U12 CONNECTOR_3PIN_NICKS 1
36 12v U13 2P_TERMINAL_CONNECTOR 1
37 BBE U15 PUSH_BUTTON_SWITCH_DPDT_ANGLE 1
38 TL072 U2 DIP8 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn